«2016-05» | Spain Grand Prix - LVIII Gran Premio de España |
2016-05-15 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Constructor | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 43 | 40 | 31 | 43 | - | 157 | ||||||||||||||||
2 | Ferrari • Ferrari | 15 | 18 | 28 | 15 | 33 | 109 | ||||||||||||||||
3 | Red Bull • TAG Heuer | 12 | 18 | 27 | - | 37 | 94 | ||||||||||||||||
4 | Williams • Mercedes | 14 | 6 | 9 | 22 | 14 | 65 | ||||||||||||||||
5 | Toro Rosso • Ferrari | 3 | 8 | 6 | - | 9 | 26 | ||||||||||||||||
6 | Haas • Ferrari | 8 | 10 | - | 4 | - | 22 | ||||||||||||||||
7 | Force India • Mercedes | 6 | - | - | 2 | 6 | 14 | ||||||||||||||||
8 | McLaren • Honda | - | 1 | - | 9 | 2 | 12 | ||||||||||||||||
9 | Renault • Renault | - | - | - | 6 | - | 6 | ||||||||||||||||
- | Sauber • Ferrari | - | - | - | - | - | - | ||||||||||||||||
- | Manor • Mercedes | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.