«2016-04» | Russia Grand Prix - V Russian Grand Prix |
2016-05-01 | Sochi - Sochi International Street Circuit - 53 laps × 5.848 km : 309.745 km (offset -199 m) |
Pos | Constructor | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 43 | 40 | 31 | 43 | 157 | |||||||||||||||||
2 | Ferrari • Ferrari | 15 | 18 | 28 | 15 | 76 | |||||||||||||||||
3 | Red Bull • TAG Heuer | 12 | 18 | 27 | - | 57 | |||||||||||||||||
4 | Williams • Mercedes | 14 | 6 | 9 | 22 | 51 | |||||||||||||||||
5 | Haas • Ferrari | 8 | 10 | - | 4 | 22 | |||||||||||||||||
6 | Toro Rosso • Ferrari | 3 | 8 | 6 | - | 17 | |||||||||||||||||
7 | McLaren • Honda | - | 1 | - | 9 | 10 | |||||||||||||||||
8 | Force India • Mercedes | 6 | - | - | 2 | 8 | |||||||||||||||||
9 | Renault • Renault | - | - | - | 6 | 6 | |||||||||||||||||
- | Sauber • Ferrari | - | - | - | - | - | |||||||||||||||||
- | Manor • Mercedes | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.