«2016-05» | Spain Grand Prix - LVIII Gran Premio de España |
2016-05-15 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:23.214 | 01:22.159 | 01:22.000 | 204.366 km/h | |
2 | 2 | 6 | Nico Rosberg | Mercedes | 01:23.002 | 01:22.759 | 01:22.280 | +00.280 (+0.341%) | +00.280 |
3 | 3 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 01:23.749 | 01:23.585 | 01:22.680 | +00.680 (+0.829%) | +00.400 |
4 | 4 | 33 | Max Verstappen | Red Bull • TAG Heuer | 01:23.578 | 01:23.178 | 01:23.087 | +01.087 (+1.326%) | +00.407 |
5 | 5 | 7 | Kimi Raikkonen | Ferrari | 01:23.796 | 01:23.504 | 01:23.113 | +01.113 (+1.357%) | +00.026 |
6 | 6 | 5 | Sebastian Vettel | Ferrari | 01:24.124 | 01:23.688 | 01:23.334 | +01.334 (+1.627%) | +00.221 |
7 | 7 | 77 | Valtteri Bottas | Williams • Mercedes | 01:24.251 | 01:24.023 | 01:23.522 | +01.522 (+1.856%) | +00.188 |
8 | 8 | 55 | Carlos Sainz | Toro Rosso • Ferrari | 01:24.496 | 01:24.077 | 01:23.643 | +01.643 (+2.004%) | +00.121 |
9 | 9 | 11 | Sergio Perez | Force India • Mercedes | 01:24.698 | 01:24.003 | 01:23.782 | +01.782 (+2.173%) | +00.139 |
10 | 10 | 14 | Fernando Alonso | McLaren • Honda | 01:24.578 | 01:24.192 | 01:23.981 | +01.981 (+2.416%) | +00.199 |
11 | 11 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:24.463 | 01:24.203 | |||
12 | 12 | 22 | Jenson Button | McLaren • Honda | 01:24.583 | 01:24.348 | |||
13 | 13 | 26 | Daniil Kvyat | Toro Rosso • Ferrari | 01:24.696 | 01:24.445 | |||
14 | 14 | 8 | Romain Grosjean | Haas • Ferrari | 01:24.716 | 01:24.480 | |||
15 | 15 | 20 | Kevin Magnussen | Renault | 01:24.669 | 01:24.625 | |||
16 | 16 | 21 | Esteban Gutierrez | Haas • Ferrari | 01:24.406 | 01:24.778 | |||
17 | 17 | 30 | Jolyon Palmer | Renault | 01:24.903 | ||||
18 | 18 | 19 | Felipe Massa | Williams • Mercedes | 01:24.941 | ||||
19 | 19 | 9 | Marcus Ericsson | Sauber • Ferrari | 01:25.202 | ||||
20 | 20 | 12 | Felipe Nasr | Sauber • Ferrari | 01:25.579 | ||||
21 | 21 | 94 | Pascal Wehrlein | Manor • Mercedes | 01:25.745 | ||||
22 | 22 | 88 | Rio Haryanto | Manor • Mercedes | 01:25.939 |
Q3
HAM
ROS
RIC
VER
RAI
VET
BOT
SAI
PER
ALO
Q2
ALO
HUL
BUT
KVY
GRO
MAG
Q1
PER
GRO
PAL
MAS
ERI
NAS
WEH
HAR