«2016-01» | Australia Grand Prix - LXXXI Australian Grand Prix |
2016-03-20 | Melbourne - Albert Park - 57 laps × 5.303 km : 302.271 km |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg • Mercedes | 25 | 25 | ||||||||||||||||||||
2 | Lewis Hamilton • Mercedes | 18 | 18 | ||||||||||||||||||||
3 | Sebastian Vettel • Ferrari | 15 | 15 | ||||||||||||||||||||
4 | Daniel Ricciardo • Red Bull | 12 | 12 | ||||||||||||||||||||
5 | Felipe Massa • Williams | 10 | 10 | ||||||||||||||||||||
6 | Romain Grosjean • Haas | 8 | 8 | ||||||||||||||||||||
7 | Nico Hulkenberg • Force India | 6 | 6 | ||||||||||||||||||||
8 | Valtteri Bottas • Williams | 4 | 4 | ||||||||||||||||||||
9 | Carlos Sainz • Toro Rosso | 2 | 2 | ||||||||||||||||||||
10 | Max Verstappen • Toro Rosso | 1 | 1 | ||||||||||||||||||||
- | Daniil Kvyat • Red Bull | - | - | ||||||||||||||||||||
- | Marcus Ericsson • Sauber | - | - | ||||||||||||||||||||
- | Jolyon Palmer • Renault | - | - | ||||||||||||||||||||
- | Felipe Nasr • Sauber | - | - | ||||||||||||||||||||
- | Fernando Alonso • McLaren | - | - | ||||||||||||||||||||
- | Kimi Raikkonen • Ferrari | - | - | ||||||||||||||||||||
- | Sergio Perez • Force India | - | - | ||||||||||||||||||||
- | Rio Haryanto • Manor | - | - | ||||||||||||||||||||
- | Pascal Wehrlein • Manor | - | - | ||||||||||||||||||||
- | Kevin Magnussen • Renault | - | - | ||||||||||||||||||||
- | Esteban Gutierrez • Haas | - | - | ||||||||||||||||||||
- | Jenson Button • McLaren | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.