«2016-01» | Australia Grand Prix - LXXXI Australian Grand Prix |
2016-03-20 | Melbourne - Albert Park - 57 laps × 5.303 km : 302.271 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:25.351 | 01:24.605 | 01:23.837 | 227.713 km/h | |
2 | 2 | 6 | Nico Rosberg | Mercedes | 01:26.934 | 01:24.796 | 01:24.197 | +00.360 (+0.429%) | +00.360 |
3 | 3 | 5 | Sebastian Vettel | Ferrari | 01:26.945 | 01:25.257 | 01:24.675 | +00.838 (+1.000%) | +00.478 |
4 | 4 | 7 | Kimi Raikkonen | Ferrari | 01:26.579 | 01:25.615 | 01:25.033 | +01.196 (+1.427%) | +00.358 |
5 | 5 | 33 | Max Verstappen | Toro Rosso • Ferrari | 01:26.934 | 01:25.615 | 01:25.434 | +01.597 (+1.905%) | +00.401 |
6 | 6 | 19 | Felipe Massa | Williams • Mercedes | 01:25.918 | 01:25.644 | 01:25.458 | +01.621 (+1.934%) | +00.024 |
7 | 7 | 55 | Carlos Sainz | Toro Rosso • Ferrari | 01:27.057 | 01:25.384 | 01:25.582 | +01.745 (+2.081%) | +00.124 |
8 | 8 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 01:26.945 | 01:25.599 | 01:25.589 | +01.752 (+2.090%) | +00.007 |
9 | 9 | 11 | Sergio Perez | Force India • Mercedes | 01:26.607 | 01:25.753 | |||
10 | 10 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:26.550 | 01:25.865 | |||
11 | 16 | 77 | Valtteri Bottas | Williams • Mercedes | 01:27.135 | 01:25.961 | |||
12 | 11 | 14 | Fernando Alonso | McLaren • Honda | 01:26.537 | 01:26.125 | |||
13 | 12 | 22 | Jenson Button | McLaren • Honda | 01:26.740 | 01:26.304 | |||
14 | 13 | 30 | Jolyon Palmer | Renault | 01:27.241 | 01:27.601 | |||
15 | 14 | 20 | Kevin Magnussen | Renault | 01:27.297 | 01:27.742 | |||
16 | 15 | 9 | Marcus Ericsson | Sauber • Ferrari | 01:27.435 | ||||
17 | 17 | 12 | Felipe Nasr | Sauber • Ferrari | 01:27.958 | ||||
18 | 18 | 26 | Daniil Kvyat | Red Bull • TAG Heuer | 01:28.006 | ||||
19 | 19 | 8 | Romain Grosjean | Haas • Ferrari | 01:28.322 | ||||
20 | 20 | 21 | Esteban Gutierrez | Haas • Ferrari | 01:29.606 | ||||
21 | 22 | 88 | Rio Haryanto | Manor • Mercedes | 01:29.627 | ||||
22 | 21 | 94 | Pascal Wehrlein | Manor • Mercedes | 01:29.642 |
Q3
HAM
ROS
VET
RAI
VER
MAS
SAI
RIC
PER
HUL
Q2
HUL
BOT
ALO
BUT
PAL
MAG
Q1
MAG
ERI
NAS
KVY
GRO
GUT
HAR
WEH