| «2016-02» | Bahrain Grand Prix - XII Bahrain Grand Prix |
| 2016-04-03 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
| Pos | Driver | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg • Mercedes | 25 | 25 | 50 | |||||||||||||||||||
| 2 | Lewis Hamilton • Mercedes | 18 | 15 | 33 | |||||||||||||||||||
| 3 | Daniel Ricciardo • Red Bull | 12 | 12 | 24 | |||||||||||||||||||
| 4 | Kimi Raikkonen • Ferrari | - | 18 | 18 | |||||||||||||||||||
| 5 | Romain Grosjean • Haas | 8 | 10 | 18 | |||||||||||||||||||
| 6 | Sebastian Vettel • Ferrari | 15 | - | 15 | |||||||||||||||||||
| 7 | Felipe Massa • Williams | 10 | 4 | 14 | |||||||||||||||||||
| 8 | Max Verstappen • Toro Rosso | 1 | 8 | 9 | |||||||||||||||||||
| 9 | Daniil Kvyat • Red Bull | - | 6 | 6 | |||||||||||||||||||
| 10 | Nico Hulkenberg • Force India | 6 | - | 6 | |||||||||||||||||||
| 11 | Valtteri Bottas • Williams | 4 | 2 | 6 | |||||||||||||||||||
| 12 | Carlos Sainz • Toro Rosso | 2 | - | 2 | |||||||||||||||||||
| 13 | Stoffel Vandoorne • McLaren | 1 | 1 | ||||||||||||||||||||
| - | Marcus Ericsson • Sauber | - | - | - | |||||||||||||||||||
| - | Jolyon Palmer • Renault | - | - | - | |||||||||||||||||||
| - | Felipe Nasr • Sauber | - | - | - | |||||||||||||||||||
| - | Fernando Alonso • McLaren | - | - | - | |||||||||||||||||||
| - | Sergio Perez • Force India | - | - | - | |||||||||||||||||||
| - | Rio Haryanto • Manor | - | - | - | |||||||||||||||||||
| - | Pascal Wehrlein • Manor | - | - | - | |||||||||||||||||||
| - | Kevin Magnussen • Renault | - | - | - | |||||||||||||||||||
| - | Esteban Gutierrez • Haas | - | - | - | |||||||||||||||||||
| - | Jenson Button • McLaren | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.