| «2015-13» | Singapore Grand Prix - VIII Singapore Grand Prix |
| 2015-09-20 | Singapour - Marina Bay Street Circuit - 61 laps × 5.065 km : 308.828 km (offset -137 m) |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | - | 252 | ||||||
| 2 | Nico Rosberg • Mercedes | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | - | 12 | 211 | ||||||
| 3 | Sebastian Vettel • Ferrari | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | - | 18 | 25 | 203 | ||||||
| 4 | Kimi Raikkonen • Ferrari | - | 12 | 12 | 18 | 10 | 8 | 12 | - | 4 | - | 6 | 10 | 15 | 107 | ||||||
| 5 | Valtteri Bottas • Williams | - | 10 | 8 | 12 | 12 | - | 15 | 10 | 10 | - | 2 | 12 | 10 | 101 | ||||||
| 6 | Felipe Massa • Williams | 12 | 8 | 10 | 1 | 8 | - | 8 | 15 | 12 | - | 8 | 15 | - | 97 | ||||||
| 7 | Daniel Ricciardo • Red Bull | 8 | 1 | 2 | 8 | 6 | 10 | - | 1 | - | 15 | - | 4 | 18 | 73 | ||||||
| 8 | Daniil Kvyat • Red Bull | - | 2 | - | 2 | 1 | 12 | 2 | - | 8 | 18 | 12 | 1 | 8 | 66 | ||||||
| 9 | Sergio Perez • Force India | 1 | - | - | 4 | - | 6 | - | 2 | 2 | - | 10 | 8 | 6 | 39 | ||||||
| 10 | Romain Grosjean • Lotus | - | - | 6 | 6 | 4 | - | 1 | - | - | 6 | 15 | - | - | 38 | ||||||
| 11 | Max Verstappen • Toro Rosso | - | 6 | - | - | - | - | - | 4 | - | 12 | 4 | - | 4 | 30 | ||||||
| 12 | Nico Hulkenberg • Force India | 6 | - | - | - | - | - | 4 | 8 | 6 | - | - | 6 | - | 30 | ||||||
| 13 | Felipe Nasr • Sauber | 10 | - | 4 | - | - | 2 | - | - | - | - | - | - | 1 | 17 | ||||||
| 14 | Pastor Maldonado • Lotus | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | 12 | ||||||
| 15 | Fernando Alonso • McLaren | - | - | - | - | - | - | - | 1 | 10 | - | - | - | 11 | |||||||
| 16 | Carlos Sainz • Toro Rosso | 2 | 4 | - | - | 2 | 1 | - | - | - | - | - | - | 2 | 11 | ||||||
| 17 | Marcus Ericsson • Sauber | 4 | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | 9 | ||||||
| 18 | Jenson Button • McLaren | - | - | - | - | - | 4 | - | - | - | 2 | - | - | - | 6 | ||||||
| - | Will Stevens • Marussia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Roberto Merhi • Marussia | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Kevin Magnussen • McLaren | - | - | ||||||||||||||||||
| - | Alexander Rossi • Marussia | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.