«2014-09» | Britain Grand Prix - LXVII British Grand Prix |
2014-07-06 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 01:40.380 | 01:35.179 | 01:35.766 | 221.452 km/h | |
2 | 2 | 1 | Sebastian Vettel | Red Bull • Renault | 01:45.086 | 01:36.410 | 01:37.386 | +01.620 (+1.692%) | +01.620 |
3 | 3 | 22 | Jenson Button | McLaren • Mercedes | 01:44.425 | 01:36.579 | 01:38.200 | +02.434 (+2.542%) | +00.814 |
4 | 4 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:41.271 | 01:37.112 | 01:38.329 | +02.563 (+2.676%) | +00.129 |
5 | 5 | 20 | Kevin Magnussen | McLaren • Mercedes | 01:42.507 | 01:37.370 | 01:38.417 | +02.651 (+2.768%) | +00.088 |
6 | 6 | 44 | Lewis Hamilton | Mercedes | 01:41.058 | 01:34.870 | 01:39.232 | +03.466 (+3.619%) | +00.815 |
7 | 7 | 11 | Sergio Perez | Force India • Mercedes | 01:42.146 | 01:37.350 | 01:40.457 | +04.691 (+4.898%) | +01.225 |
8 | 8 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:44.710 | 01:38.166 | 01:40.606 | +04.840 (+5.054%) | +00.149 |
9 | 9 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:41.032 | 01:36.813 | 01:40.707 | +04.941 (+5.159%) | +00.101 |
10 | 10 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 01:43.040 | 01:37.800 | 01:40.855 | +05.089 (+5.314%) | +00.148 |
11 | 11 | 8 | Romain Grosjean | Lotus • Renault | 01:43.121 | 01:38.496 | |||
12 | 12 | 17 | Jules Bianchi | Marussia • Ferrari | 01:41.169 | 01:38.709 | |||
13 | 17 | 4 | Max Chilton | Marussia • Ferrari | 01:42.082 | 01:39.800 | |||
14 | 19 | 21 | Esteban Gutierrez | Sauber • Ferrari | 01:43.285 | 01:40.912 | |||
15 | 20 | 13 | Pastor Maldonado | Lotus • Renault | 01:43.892 | 01:44.018 | |||
16 | 13 | 99 | Adrian Sutil | Sauber • Ferrari | 01:42.603 | ||||
17 | 14 | 77 | Valtteri Bottas | Williams • Mercedes | 01:45.318 | ||||
18 | 15 | 19 | Felipe Massa | Williams • Mercedes | 01:45.695 | ||||
19 | 16 | 14 | Fernando Alonso | Ferrari | 01:45.935 | ||||
20 | 18 | 7 | Kimi Raikkonen | Ferrari | 01:46.684 | ||||
21 | 21 | 9 | Marcus Ericsson | Caterham • Renault | 01:49.421 | ||||
22 | 22 | 10 | Kamui Kobayashi | Caterham • Renault | 01:49.625 |
Q3
ROS
VET
BUT
HUL
MAG
HAM
PER
RIC
KVY
VER
Q2
RIC
GRO
BIA
CHI
GUT
MAL
Q1
RIC
VET
BOT
MAS
ALO
RAI
ERI
KOB