«2014-10» | Germany Grand Prix - LXXV Grosser Preis von Deutschland |
2014-07-20 | Hockenheim - Hockenheimring - 67 laps × 4.574 km : 306.458 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 01:17.631 | 01:17.109 | 01:16.540 | 215.135 km/h | |
2 | 2 | 77 | Valtteri Bottas | Williams • Mercedes | 01:18.215 | 01:17.353 | 01:16.759 | +00.219 (+0.286%) | +00.219 |
3 | 3 | 19 | Felipe Massa | Williams • Mercedes | 01:18.381 | 01:17.370 | 01:17.078 | +00.538 (+0.703%) | +00.319 |
4 | 4 | 20 | Kevin Magnussen | McLaren • Mercedes | 01:18.260 | 01:17.788 | 01:17.214 | +00.674 (+0.881%) | +00.136 |
5 | 5 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:18.117 | 01:17.855 | 01:17.273 | +00.733 (+0.958%) | +00.059 |
6 | 6 | 1 | Sebastian Vettel | Red Bull • Renault | 01:18.194 | 01:17.646 | 01:17.577 | +01.037 (+1.355%) | +00.304 |
7 | 7 | 14 | Fernando Alonso | Ferrari | 01:18.389 | 01:17.866 | 01:17.649 | +01.109 (+1.449%) | +00.072 |
8 | 8 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:18.530 | 01:18.103 | 01:17.965 | +01.425 (+1.862%) | +00.316 |
9 | 9 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:18.927 | 01:18.017 | 01:18.014 | +01.474 (+1.926%) | +00.049 |
10 | 10 | 11 | Sergio Perez | Force India • Mercedes | 01:18.916 | 01:18.161 | 01:18.035 | +01.495 (+1.953%) | +00.021 |
11 | 11 | 22 | Jenson Button | McLaren • Mercedes | 01:18.425 | 01:18.193 | |||
12 | 12 | 7 | Kimi Raikkonen | Ferrari | 01:18.534 | 01:18.273 | |||
13 | 13 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 01:18.496 | 01:18.285 | |||
14 | 16 | 21 | Esteban Gutierrez | Sauber • Ferrari | 01:18.739 | 01:18.787 | |||
15 | 14 | 8 | Romain Grosjean | Lotus • Renault | 01:18.894 | 01:18.983 | |||
16 | 20 | 44 | Lewis Hamilton | Mercedes | 01:18.683 | ||||
17 | 15 | 99 | Adrian Sutil | Sauber • Ferrari | 01:19.142 | ||||
18 | 17 | 17 | Jules Bianchi | Marussia • Ferrari | 01:19.676 | ||||
19 | 18 | 13 | Pastor Maldonado | Lotus • Renault | 01:20.195 | ||||
20 | 19 | 10 | Kamui Kobayashi | Caterham • Renault | 01:20.408 | ||||
21 | 21 | 4 | Max Chilton | Marussia • Ferrari | 01:20.489 | ||||
22 | 22 | 9 | Marcus Ericsson | Caterham • Renault |
Q3
ROS
BOT
MAS
MAG
RIC
VET
ALO
KVY
HUL
PER
Q2
PER
BUT
RAI
VER
GUT
GRO
Q1
PER
HUL
SUT
BIA
MAL
KOB
CHI
ERI