«2014-09» | Britain Grand Prix - LXVII British Grand Prix |
2014-07-06 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg • Mercedes | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | - | 165 | ||||||||||
2 | Lewis Hamilton • Mercedes | - | 25 | 25 | 25 | 25 | 18 | - | 18 | 25 | 161 | ||||||||||
3 | Daniel Ricciardo • Red Bull | - | - | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 98 | ||||||||||
4 | Fernando Alonso • Ferrari | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 87 | ||||||||||
5 | Valtteri Bottas • Williams | 10 | 4 | 4 | 6 | 10 | - | 6 | 15 | 18 | 73 | ||||||||||
6 | Sebastian Vettel • Red Bull | - | 15 | 8 | 10 | 12 | - | 15 | - | 10 | 70 | ||||||||||
7 | Nico Hulkenberg • Force India | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 63 | ||||||||||
8 | Jenson Button • McLaren | 15 | 8 | - | - | - | 8 | 12 | - | 12 | 55 | ||||||||||
9 | Kevin Magnussen • McLaren | 18 | 2 | - | - | - | 1 | 2 | 6 | 6 | 35 | ||||||||||
10 | Felipe Massa • Williams | - | 6 | 6 | - | - | 6 | - | 12 | - | 30 | ||||||||||
11 | Sergio Perez • Force India | 1 | - | 15 | 2 | 2 | - | - | 8 | - | 28 | ||||||||||
12 | Kimi Raikkonen • Ferrari | 6 | - | 1 | 4 | 6 | - | 1 | 1 | - | 19 | ||||||||||
13 | Jean-Éric Vergne • Toro Rosso | 4 | - | - | - | - | - | 4 | - | 1 | 9 | ||||||||||
14 | Romain Grosjean • Lotus | - | - | - | - | 4 | 4 | - | - | - | 8 | ||||||||||
15 | Daniil Kvyat • Toro Rosso | 2 | 1 | - | 1 | - | - | - | - | 2 | 6 | ||||||||||
16 | Jules Bianchi • Marussia | - | - | - | - | - | 2 | - | - | - | 2 | ||||||||||
- | Marcus Ericsson • Caterham | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Adrian Sutil • Sauber | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Pastor Maldonado • Lotus | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Kamui Kobayashi • Caterham | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Esteban Gutierrez • Sauber | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Max Chilton • Marussia | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Double points are awarded in the last race of the season.
Half points are awarded for races stopped before three-quarter-distance was completed.