«2014-06» | Monaco Grand Prix - LXXII Grand Prix Automobile de Monaco |
2014-05-25 | Monaco - 78 laps × 3.34 km : 260.52 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 01:17.678 | 01:16.465 | 01:15.989 | 158.233 km/h | |
2 | 2 | 44 | Lewis Hamilton | Mercedes | 01:17.823 | 01:16.354 | 01:16.048 | +00.059 (+0.078%) | +00.059 |
3 | 3 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:17.900 | 01:17.233 | 01:16.384 | +00.395 (+0.520%) | +00.336 |
4 | 4 | 1 | Sebastian Vettel | Red Bull • Renault | 01:18.383 | 01:17.074 | 01:16.547 | +00.558 (+0.734%) | +00.163 |
5 | 5 | 14 | Fernando Alonso | Ferrari | 01:17.853 | 01:17.200 | 01:16.686 | +00.697 (+0.917%) | +00.139 |
6 | 6 | 7 | Kimi Raikkonen | Ferrari | 01:17.902 | 01:17.398 | 01:17.389 | +01.400 (+1.842%) | +00.703 |
7 | 7 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 01:17.557 | 01:17.657 | 01:17.540 | +01.551 (+2.041%) | +00.151 |
8 | 8 | 20 | Kevin Magnussen | McLaren • Mercedes | 01:17.978 | 01:17.609 | 01:17.555 | +01.566 (+2.061%) | +00.015 |
9 | 9 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:18.616 | 01:17.594 | 01:18.090 | +02.101 (+2.765%) | +00.535 |
10 | 10 | 11 | Sergio Perez | Force India • Mercedes | 01:18.108 | 01:17.755 | 01:18.327 | +02.338 (+3.077%) | +00.237 |
11 | 11 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:18.432 | 01:17.846 | |||
12 | 12 | 22 | Jenson Button | McLaren • Mercedes | 01:17.890 | 01:17.988 | |||
13 | 13 | 77 | Valtteri Bottas | Williams • Mercedes | 01:18.407 | 01:18.082 | |||
14 | 14 | 8 | Romain Grosjean | Lotus • Renault | 01:18.335 | 01:18.196 | |||
15 | 15 | 13 | Pastor Maldonado | Lotus • Renault | 01:18.585 | 01:18.356 | |||
16 | 16 | 19 | Felipe Massa | Williams • Mercedes | 01:18.209 | ||||
17 | 17 | 21 | Esteban Gutierrez | Sauber • Ferrari | 01:18.741 | ||||
18 | 18 | 99 | Adrian Sutil | Sauber • Ferrari | 01:18.745 | ||||
19 | 21 | 17 | Jules Bianchi | Marussia • Ferrari | 01:19.332 | ||||
20 | 19 | 4 | Max Chilton | Marussia • Ferrari | 01:19.928 | ||||
21 | 20 | 10 | Kamui Kobayashi | Caterham • Renault | 01:20.133 | ||||
22 | 22 | 9 | Marcus Ericsson | Caterham • Renault | 01:21.732 |
Q3
ROS
HAM
RIC
VET
ALO
RAI
VER
MAG
KVY
PER
Q2
PER
HUL
BUT
BOT
GRO
MAL
Q1
MAL
KVY
GUT
SUT
BIA
CHI
KOB
ERI