«2014-03» | Bahrain Grand Prix - X Bahrain Grand Prix |
2014-04-06 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 01:35.439 | 01:33.708 | 01:33.185 | 209.081 km/h | |
2 | 2 | 44 | Lewis Hamilton | Mercedes | 01:35.323 | 01:33.872 | 01:33.464 | +00.279 (+0.299%) | +00.279 |
3 | 13 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:36.220 | 01:34.592 | 01:34.051 | +00.866 (+0.929%) | +00.587 |
4 | 3 | 77 | Valtteri Bottas | Williams • Mercedes | 01:34.934 | 01:34.842 | 01:34.247 | +01.062 (+1.140%) | +00.196 |
5 | 4 | 11 | Sergio Perez | Force India • Mercedes | 01:34.998 | 01:34.747 | 01:34.346 | +01.161 (+1.246%) | +00.099 |
6 | 5 | 7 | Kimi Raikkonen | Ferrari | 01:35.234 | 01:34.925 | 01:34.368 | +01.183 (+1.270%) | +00.022 |
7 | 6 | 22 | Jenson Button | McLaren • Mercedes | 01:35.699 | 01:34.714 | 01:34.387 | +01.202 (+1.290%) | +00.019 |
8 | 7 | 19 | Felipe Massa | Williams • Mercedes | 01:35.085 | 01:34.842 | 01:34.511 | +01.326 (+1.423%) | +00.124 |
9 | 8 | 20 | Kevin Magnussen | McLaren • Mercedes | 01:35.288 | 01:34.904 | 01:34.712 | +01.527 (+1.639%) | +00.201 |
10 | 9 | 14 | Fernando Alonso | Ferrari | 01:35.251 | 01:34.723 | 01:34.992 | +01.807 (+1.939%) | +00.280 |
11 | 10 | 1 | Sebastian Vettel | Red Bull • Renault | 01:35.549 | 01:34.985 | |||
12 | 11 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:34.874 | 01:35.116 | |||
13 | 12 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:35.395 | 01:35.145 | |||
14 | 14 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 01:35.815 | 01:35.286 | |||
15 | 15 | 21 | Esteban Gutierrez | Sauber • Ferrari | 01:36.567 | 01:35.891 | |||
16 | 16 | 8 | Romain Grosjean | Lotus • Renault | 01:36.654 | 01:35.908 | |||
17 | 17 | 13 | Pastor Maldonado | Lotus • Renault | 01:36.663 | ||||
18 | 22 | 99 | Adrian Sutil | Sauber • Ferrari | 01:36.840 | ||||
19 | 18 | 10 | Kamui Kobayashi | Caterham • Renault | 01:37.085 | ||||
20 | 19 | 17 | Jules Bianchi | Marussia • Ferrari | 01:37.310 | ||||
21 | 20 | 9 | Marcus Ericsson | Caterham • Renault | 01:37.875 | ||||
22 | 21 | 4 | Max Chilton | Marussia • Ferrari | 01:37.913 |
Q3
ROS
HAM
RIC
BOT
PER
RAI
BUT
MAS
MAG
ALO
Q2
RAI
VET
HUL
KVY
VER
GUT
Q1
GUT
GRO
MAL
SUT
KOB
BIA
ERI
CHI