«2014-02» | Malaysia Grand Prix - XVI Malaysia Grand Prix |
2014-03-30 | Kuala Lumpur - Sepang International Circuit - 56 laps × 5.543 km : 310.408 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:57.202 | 01:59.041 | 01:59.431 | 167.082 km/h | |
2 | 2 | 1 | Sebastian Vettel | Red Bull • Renault | 01:57.654 | 01:59.399 | 01:59.486 | +00.055 (+0.046%) | +00.055 |
3 | 3 | 6 | Nico Rosberg | Mercedes | 01:57.183 | 01:59.445 | 02:00.050 | +00.619 (+0.518%) | +00.564 |
4 | 4 | 14 | Fernando Alonso | Ferrari | 01:58.889 | 02:01.356 | 02:00.175 | +00.744 (+0.623%) | +00.125 |
5 | 5 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:58.913 | 02:00.147 | 02:00.541 | +01.110 (+0.929%) | +00.366 |
6 | 6 | 7 | Kimi Raikkonen | Ferrari | 01:59.257 | 02:01.532 | 02:01.218 | +01.787 (+1.496%) | +00.677 |
7 | 7 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:58.883 | 02:00.839 | 02:01.712 | +02.281 (+1.910%) | +00.494 |
8 | 8 | 20 | Kevin Magnussen | McLaren • Mercedes | 02:00.358 | 02:02.094 | 02:02.213 | +02.782 (+2.329%) | +00.501 |
9 | 9 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 02:01.689 | 02:02.096 | 02:03.078 | +03.647 (+3.054%) | +00.865 |
10 | 10 | 22 | Jenson Button | McLaren • Mercedes | 02:00.889 | 02:01.810 | 02:04.053 | +04.622 (+3.870%) | +00.975 |
11 | 11 | 26 | Daniil Kvyat | Toro Rosso • Renault | 02:01.175 | 02:02.351 | |||
12 | 12 | 21 | Esteban Gutierrez | Sauber • Ferrari | 02:01.134 | 02:02.369 | |||
13 | 13 | 19 | Felipe Massa | Williams • Mercedes | 02:00.047 | 02:02.460 | |||
14 | 14 | 11 | Sergio Perez | Force India • Mercedes | 02:00.076 | 02:02.511 | |||
15 | 18 | 77 | Valtteri Bottas | Williams • Mercedes | 01:59.709 | 02:02.756 | |||
16 | 15 | 8 | Romain Grosjean | Lotus • Renault | 02:00.202 | 02:02.885 | |||
17 | 16 | 13 | Pastor Maldonado | Lotus • Renault | 02:02.074 | ||||
18 | 17 | 99 | Adrian Sutil | Sauber • Ferrari | 02:02.131 | ||||
19 | 19 | 17 | Jules Bianchi | Marussia • Ferrari | 02:02.702 | ||||
20 | 20 | 10 | Kamui Kobayashi | Caterham • Renault | 02:03.595 | ||||
21 | 21 | 4 | Max Chilton | Marussia • Ferrari | 02:04.388 | ||||
22 | 22 | 9 | Marcus Ericsson | Caterham • Renault | 02:04.407 |
Q3
HAM
VET
ROS
ALO
RIC
RAI
HUL
MAG
VER
BUT
Q2
VER
KVY
GUT
MAS
PER
BOT
Q1
KVY
VER
MAL
SUT
BIA
KOB
CHI
ERI