«2014-04» | China Grand Prix - XI Chinese Grand Prix |
2014-04-20 | Shanghai - Shanghai International Circuit - 54 laps × 5.451 km : 294.164 km (offset -190 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:55.516 | 01:54.029 | 01:53.860 | 172.348 km/h | |
2 | 2 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:56.641 | 01:55.302 | 01:54.455 | +00.595 (+0.523%) | +00.595 |
3 | 3 | 1 | Sebastian Vettel | Red Bull • Renault | 01:55.926 | 01:54.499 | 01:54.960 | +01.100 (+0.966%) | +00.505 |
4 | 4 | 6 | Nico Rosberg | Mercedes | 01:56.058 | 01:55.294 | 01:55.143 | +01.283 (+1.127%) | +00.183 |
5 | 5 | 14 | Fernando Alonso | Ferrari | 01:56.961 | 01:55.765 | 01:55.637 | +01.777 (+1.561%) | +00.494 |
6 | 6 | 19 | Felipe Massa | Williams • Mercedes | 01:56.850 | 01:56.757 | 01:56.147 | +02.287 (+2.009%) | +00.510 |
7 | 7 | 77 | Valtteri Bottas | Williams • Mercedes | 01:56.501 | 01:56.253 | 01:56.282 | +02.422 (+2.127%) | +00.135 |
8 | 8 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:55.913 | 01:56.847 | 01:56.366 | +02.506 (+2.201%) | +00.084 |
9 | 9 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 01:57.477 | 01:56.584 | 01:56.773 | +02.913 (+2.558%) | +00.407 |
10 | 10 | 8 | Romain Grosjean | Lotus • Renault | 01:58.411 | 01:56.407 | 01:57.079 | +03.219 (+2.827%) | +00.306 |
11 | 11 | 7 | Kimi Raikkonen | Ferrari | 01:58.279 | 01:56.860 | |||
12 | 12 | 22 | Jenson Button | McLaren • Mercedes | 01:57.783 | 01:56.963 | |||
13 | 13 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:57.261 | 01:57.289 | |||
14 | 14 | 99 | Adrian Sutil | Sauber • Ferrari | 01:58.138 | 01:57.393 | |||
15 | 15 | 20 | Kevin Magnussen | McLaren • Mercedes | 01:57.369 | 01:57.675 | |||
16 | 16 | 11 | Sergio Perez | Force India • Mercedes | 01:58.362 | 01:58.264 | |||
17 | 17 | 21 | Esteban Gutierrez | Sauber • Ferrari | 01:58.988 | ||||
18 | 18 | 10 | Kamui Kobayashi | Caterham • Renault | 01:59.260 | ||||
19 | 19 | 17 | Jules Bianchi | Marussia • Ferrari | 01:59.326 | ||||
20 | 20 | 9 | Marcus Ericsson | Caterham • Renault | 02:00.646 | ||||
21 | 21 | 4 | Max Chilton | Marussia • Ferrari | 02:00.865 | ||||
22 | 22 | 13 | Pastor Maldonado | Lotus • Renault |
Q3
HAM
RIC
VET
ROS
ALO
MAS
BOT
HUL
VER
GRO
Q2
HUL
RAI
BUT
KVY
SUT
MAG
Q1
PER
GRO
GUT
KOB
BIA
ERI
CHI
MAL