| «2014-03» | Bahrain Grand Prix - X Bahrain Grand Prix |
| 2014-04-06 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg • Mercedes | 25 | 18 | 18 | 61 | ||||||||||||||||
| 2 | Lewis Hamilton • Mercedes | - | 25 | 25 | 50 | ||||||||||||||||
| 3 | Nico Hulkenberg • Force India | 8 | 10 | 10 | 28 | ||||||||||||||||
| 4 | Fernando Alonso • Ferrari | 12 | 12 | 2 | 26 | ||||||||||||||||
| 5 | Sebastian Vettel • Red Bull | - | 15 | 8 | 23 | ||||||||||||||||
| 6 | Jenson Button • McLaren | 15 | 8 | - | 23 | ||||||||||||||||
| 7 | Kevin Magnussen • McLaren | 18 | 2 | - | 20 | ||||||||||||||||
| 8 | Valtteri Bottas • Williams | 10 | 4 | 4 | 18 | ||||||||||||||||
| 9 | Sergio Perez • Force India | 1 | - | 15 | 16 | ||||||||||||||||
| 10 | Daniel Ricciardo • Red Bull | - | - | 12 | 12 | ||||||||||||||||
| 11 | Felipe Massa • Williams | - | 6 | 6 | 12 | ||||||||||||||||
| 12 | Kimi Raikkonen • Ferrari | 6 | - | 1 | 7 | ||||||||||||||||
| 13 | Jean-Éric Vergne • Toro Rosso | 4 | - | - | 4 | ||||||||||||||||
| 14 | Daniil Kvyat • Toro Rosso | 2 | 1 | - | 3 | ||||||||||||||||
| - | Marcus Ericsson • Caterham | - | - | - | - | ||||||||||||||||
| - | Adrian Sutil • Sauber | - | - | - | - | ||||||||||||||||
| - | Pastor Maldonado • Lotus | - | - | - | - | ||||||||||||||||
| - | Kamui Kobayashi • Caterham | - | - | - | - | ||||||||||||||||
| - | Jules Bianchi • Marussia | - | - | - | - | ||||||||||||||||
| - | Esteban Gutierrez • Sauber | - | - | - | - | ||||||||||||||||
| - | Max Chilton • Marussia | - | - | - | - | ||||||||||||||||
| - | Romain Grosjean • Lotus | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Double points are awarded in the last race of the season.
Half points are awarded for races stopped before three-quarter-distance was completed.