«2014-15» | Japan Grand Prix - XLI Japanese Grand Prix |
2014-10-05 | Suzuka - Suzuka International Racing Course - 44 laps × 5.807 km : 255.208 km (offset -300 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 25 | 43 | 43 | 43 | 43 | 43 | 18 | 43 | 25 | 40 | 27 | 18 | 43 | 25 | 43 | 522 | ||||
2 | Red Bull • Renault | - | 15 | 20 | 22 | 27 | 15 | 40 | 4 | 25 | 20 | 31 | 35 | 18 | 33 | 27 | 332 | ||||
3 | Williams • Mercedes | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 27 | 18 | 18 | 14 | 15 | 27 | 10 | 14 | 201 | ||||
4 | Ferrari • Ferrari | 18 | 12 | 3 | 19 | 14 | 12 | 9 | 11 | 8 | 10 | 26 | 18 | 2 | 16 | - | 178 | ||||
5 | Force India • Mercedes | 9 | 10 | 25 | 10 | 3 | 10 | 10 | 10 | 4 | 7 | - | 5 | 6 | 8 | 5 | 122 | ||||
6 | McLaren • Mercedes | 33 | 10 | - | - | - | 9 | 14 | 6 | 18 | 6 | 1 | 8 | 5 | 1 | 10 | 121 | ||||
7 | Toro Rosso • Renault | 6 | 1 | - | 1 | - | - | 4 | - | 3 | - | 2 | 2 | - | 8 | 2 | 29 | ||||
8 | Lotus • Renault | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 8 | ||||
9 | Marussia • Ferrari | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | ||||
- | Sauber • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Caterham • Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Double points are awarded in the last race of the season.
Half points are awarded for races stopped before three-quarter-distance was completed.