«2014-15» | Japan Grand Prix - XLI Japanese Grand Prix |
2014-10-05 | Suzuka - Suzuka International Racing Course - 44 laps × 5.807 km : 255.208 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 01:33.671 | 01:32.950 | 01:32.506 | 225.988 km/h | |
2 | 2 | 44 | Lewis Hamilton | Mercedes | 01:33.611 | 01:32.982 | 01:32.703 | +00.197 (+0.213%) | +00.197 |
3 | 3 | 77 | Valtteri Bottas | Williams • Mercedes | 01:34.301 | 01:33.443 | 01:33.128 | +00.622 (+0.672%) | +00.425 |
4 | 4 | 19 | Felipe Massa | Williams • Mercedes | 01:34.483 | 01:33.551 | 01:33.527 | +01.021 (+1.104%) | +00.399 |
5 | 5 | 14 | Fernando Alonso | Ferrari | 01:34.497 | 01:33.675 | 01:33.740 | +01.234 (+1.334%) | +00.213 |
6 | 6 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:35.593 | 01:34.466 | 01:34.075 | +01.569 (+1.696%) | +00.335 |
7 | 7 | 20 | Kevin Magnussen | McLaren • Mercedes | 01:34.930 | 01:34.229 | 01:34.242 | +01.736 (+1.877%) | +00.167 |
8 | 8 | 22 | Jenson Button | McLaren • Mercedes | 01:35.150 | 01:34.648 | 01:34.317 | +01.811 (+1.958%) | +00.075 |
9 | 9 | 1 | Sebastian Vettel | Red Bull • Renault | 01:35.517 | 01:34.784 | 01:34.432 | +01.926 (+2.082%) | +00.115 |
10 | 10 | 7 | Kimi Raikkonen | Ferrari | 01:34.984 | 01:34.771 | 01:34.548 | +02.042 (+2.207%) | +00.116 |
11 | 20 | 25 | Jean-Éric Vergne | Toro Rosso • Renault | 01:35.155 | 01:34.984 | |||
12 | 11 | 11 | Sergio Perez | Force India • Mercedes | 01:35.439 | 01:35.089 | |||
13 | 12 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:35.210 | 01:35.092 | |||
14 | 13 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:35.000 | 01:35.099 | |||
15 | 14 | 99 | Adrian Sutil | Sauber • Ferrari | 01:35.736 | 01:35.364 | |||
16 | 15 | 21 | Esteban Gutierrez | Sauber • Ferrari | 01:35.308 | 01:35.681 | |||
17 | 22 | 13 | Pastor Maldonado | Lotus • Renault | 01:35.917 | ||||
18 | 16 | 8 | Romain Grosjean | Lotus • Renault | 01:35.984 | ||||
19 | 17 | 9 | Marcus Ericsson | Caterham • Renault | 01:36.813 | ||||
20 | 18 | 17 | Jules Bianchi | Marussia • Ferrari | 01:36.943 | ||||
21 | 19 | 10 | Kamui Kobayashi | Caterham • Renault | 01:37.015 | ||||
22 | 21 | 4 | Max Chilton | Marussia • Ferrari | 01:37.481 |
Q3
ROS
HAM
BOT
MAS
ALO
RIC
MAG
BUT
VET
RAI
Q2
VET
VER
PER
KVY
HUL
SUT
Q1
RIC
SUT
MAL
GRO
ERI
BIA
KOB
CHI