| «2012-06» | Monaco Grand Prix - LXX Grand Prix Automobile de Monaco |
| 2012-05-27 | Monaco - 78 laps × 3.34 km : 260.52 km |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso • Ferrari | 10 | 25 | 2 | 6 | 18 | 15 | 76 | ||||||||||||||
| 2 | Sebastian Vettel • Red Bull | 18 | - | 10 | 25 | 8 | 12 | 73 | ||||||||||||||
| 3 | Mark Webber • Red Bull | 12 | 12 | 12 | 12 | - | 25 | 73 | ||||||||||||||
| 4 | Lewis Hamilton • McLaren | 15 | 15 | 15 | 4 | 4 | 10 | 63 | ||||||||||||||
| 5 | Nico Rosberg • Mercedes | - | - | 25 | 10 | 6 | 18 | 59 | ||||||||||||||
| 6 | Kimi Raikkonen • Lotus | 6 | 10 | - | 18 | 15 | 2 | 51 | ||||||||||||||
| 7 | Jenson Button • McLaren | 25 | - | 18 | - | 2 | - | 45 | ||||||||||||||
| 8 | Romain Grosjean • Lotus | - | - | 8 | 15 | 12 | - | 35 | ||||||||||||||
| 9 | Pastor Maldonado • Williams | - | - | 4 | - | 25 | - | 29 | ||||||||||||||
| 10 | Sergio Perez • Sauber | 4 | 18 | - | - | - | - | 22 | ||||||||||||||
| 11 | Paul di Resta • Force India | 1 | 6 | - | 8 | - | 6 | 21 | ||||||||||||||
| 12 | Kamui Kobayashi • Sauber | 8 | - | 1 | - | 10 | - | 19 | ||||||||||||||
| 13 | Bruno Senna • Williams | - | 8 | 6 | - | - | 1 | 15 | ||||||||||||||
| 14 | Felipe Massa • Ferrari | - | - | - | 2 | - | 8 | 10 | ||||||||||||||
| 15 | Nico Hulkenberg • Force India | - | 2 | - | - | 1 | 4 | 7 | ||||||||||||||
| 16 | Jean-Éric Vergne • Toro Rosso | - | 4 | - | - | - | - | 4 | ||||||||||||||
| 17 | Daniel Ricciardo • Toro Rosso | 2 | - | - | - | - | - | 2 | ||||||||||||||
| 18 | Michael Schumacher • Mercedes | - | 1 | - | 1 | - | - | 2 | ||||||||||||||
| - | Timo Glock • Marussia | - | - | - | - | - | - | - | ||||||||||||||
| - | Vitaly Petrov • Caterham | - | - | - | - | - | - | - | ||||||||||||||
| - | Narain Karthikeyan • HRT | - | - | - | - | - | - | - | ||||||||||||||
| - | Pedro de la Rosa • HRT | - | - | - | - | - | - | - | ||||||||||||||
| - | Charles Pic • Marussia | - | - | - | - | - | - | - | ||||||||||||||
| - | Heikki Kovalainen • Caterham | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.