«2012-06» | Monaco Grand Prix - LXX Grand Prix Automobile de Monaco |
2012-05-27 | Monaco - 78 laps × 3.34 km : 260.52 km |
Pos | Constructor | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 30 | 12 | 22 | 37 | 8 | 37 | 146 | ||||||||||||||
2 | McLaren • Mercedes | 40 | 15 | 33 | 4 | 6 | 10 | 108 | ||||||||||||||
3 | Ferrari • Ferrari | 10 | 25 | 2 | 8 | 18 | 23 | 86 | ||||||||||||||
4 | Lotus • Renault | 6 | 10 | 8 | 33 | 27 | 2 | 86 | ||||||||||||||
5 | Mercedes • Mercedes | - | 1 | 25 | 11 | 6 | 18 | 61 | ||||||||||||||
6 | Williams • Renault | - | 8 | 10 | - | 25 | 1 | 44 | ||||||||||||||
7 | Sauber • Ferrari | 12 | 18 | 1 | - | 10 | - | 41 | ||||||||||||||
8 | Force India • Mercedes | 1 | 8 | - | 8 | 1 | 10 | 28 | ||||||||||||||
9 | Toro Rosso • Ferrari | 2 | 4 | - | - | - | - | 6 | ||||||||||||||
- | Marussia • Cosworth | - | - | - | - | - | - | - | ||||||||||||||
- | HRT • Cosworth | - | - | - | - | - | - | - | ||||||||||||||
- | Caterham • Renault | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.