| «2012-05» | Spain Grand Prix - LIV Gran Premio de España |
| 2012-05-13 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Red Bull | 18 | - | 10 | 25 | 8 | 61 | |||||||||||||||
| 2 | Fernando Alonso • Ferrari | 10 | 25 | 2 | 6 | 18 | 61 | |||||||||||||||
| 3 | Lewis Hamilton • McLaren | 15 | 15 | 15 | 4 | 4 | 53 | |||||||||||||||
| 4 | Kimi Raikkonen • Lotus | 6 | 10 | - | 18 | 15 | 49 | |||||||||||||||
| 5 | Mark Webber • Red Bull | 12 | 12 | 12 | 12 | - | 48 | |||||||||||||||
| 6 | Jenson Button • McLaren | 25 | - | 18 | - | 2 | 45 | |||||||||||||||
| 7 | Nico Rosberg • Mercedes | - | - | 25 | 10 | 6 | 41 | |||||||||||||||
| 8 | Romain Grosjean • Lotus | - | - | 8 | 15 | 12 | 35 | |||||||||||||||
| 9 | Pastor Maldonado • Williams | - | - | 4 | - | 25 | 29 | |||||||||||||||
| 10 | Sergio Perez • Sauber | 4 | 18 | - | - | - | 22 | |||||||||||||||
| 11 | Kamui Kobayashi • Sauber | 8 | - | 1 | - | 10 | 19 | |||||||||||||||
| 12 | Paul di Resta • Force India | 1 | 6 | - | 8 | - | 15 | |||||||||||||||
| 13 | Bruno Senna • Williams | - | 8 | 6 | - | - | 14 | |||||||||||||||
| 14 | Jean-Éric Vergne • Toro Rosso | - | 4 | - | - | - | 4 | |||||||||||||||
| 15 | Nico Hulkenberg • Force India | - | 2 | - | - | 1 | 3 | |||||||||||||||
| 16 | Daniel Ricciardo • Toro Rosso | 2 | - | - | - | - | 2 | |||||||||||||||
| 17 | Felipe Massa • Ferrari | - | - | - | 2 | - | 2 | |||||||||||||||
| 18 | Michael Schumacher • Mercedes | - | 1 | - | 1 | - | 2 | |||||||||||||||
| - | Timo Glock • Marussia | - | - | - | - | - | - | |||||||||||||||
| - | Vitaly Petrov • Caterham | - | - | - | - | - | - | |||||||||||||||
| - | Narain Karthikeyan • HRT | - | - | - | - | - | - | |||||||||||||||
| - | Pedro de la Rosa • HRT | - | - | - | - | - | - | |||||||||||||||
| - | Charles Pic • Marussia | - | - | - | - | - | - | |||||||||||||||
| - | Heikki Kovalainen • Caterham | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.