«2012-05» | Spain Grand Prix - LIV Gran Premio de España |
2012-05-13 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Constructor | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull • Renault | 30 | 12 | 22 | 37 | 8 | 109 | |||||||||||||||
2 | McLaren • Mercedes | 40 | 15 | 33 | 4 | 6 | 98 | |||||||||||||||
3 | Lotus • Renault | 6 | 10 | 8 | 33 | 27 | 84 | |||||||||||||||
4 | Ferrari • Ferrari | 10 | 25 | 2 | 8 | 18 | 63 | |||||||||||||||
5 | Mercedes • Mercedes | - | 1 | 25 | 11 | 6 | 43 | |||||||||||||||
6 | Williams • Renault | - | 8 | 10 | - | 25 | 43 | |||||||||||||||
7 | Sauber • Ferrari | 12 | 18 | 1 | - | 10 | 41 | |||||||||||||||
8 | Force India • Mercedes | 1 | 8 | - | 8 | 1 | 18 | |||||||||||||||
9 | Toro Rosso • Ferrari | 2 | 4 | - | - | - | 6 | |||||||||||||||
- | Marussia • Cosworth | - | - | - | - | - | - | |||||||||||||||
- | HRT • Cosworth | - | - | - | - | - | - | |||||||||||||||
- | Caterham • Renault | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.