«2011-03» | China Grand Prix - VIII Chinese Grand Prix |
2011-04-17 | Shanghai - Shanghai International Circuit - 56 laps × 5.451 km : 305.066 km (offset -190 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:35.674 | 01:34.776 | 01:33.706 | 209.417 km/h | |
2 | 2 | 4 | Jenson Button | McLaren • Mercedes | 01:35.924 | 01:34.662 | 01:34.421 | +00.715 (+0.763%) | +00.715 |
3 | 3 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:36.091 | 01:34.486 | 01:34.463 | +00.757 (+0.808%) | +00.042 |
4 | 4 | 8 | Nico Rosberg | Mercedes | 01:35.272 | 01:35.850 | 01:34.670 | +00.964 (+1.029%) | +00.207 |
5 | 5 | 5 | Fernando Alonso | Ferrari | 01:35.389 | 01:35.165 | 01:35.119 | +01.413 (+1.508%) | +00.449 |
6 | 6 | 6 | Felipe Massa | Ferrari | 01:35.478 | 01:35.437 | 01:35.145 | +01.439 (+1.536%) | +00.026 |
7 | 7 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:36.133 | 01:35.563 | 01:36.158 | +02.452 (+2.617%) | +01.013 |
8 | 8 | 15 | Paul di Resta | Force India • Mercedes | 01:35.702 | 01:35.858 | 01:36.190 | +02.484 (+2.651%) | +00.032 |
9 | 9 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:36.110 | 01:35.500 | 01:36.203 | +02.497 (+2.665%) | +00.013 |
10 | 10 | 10 | Vitaly Petrov | Renault | 01:35.370 | 01:35.149 | |||
11 | 11 | 14 | Adrian Sutil | Force India • Mercedes | 01:36.092 | 01:35.874 | |||
12 | 12 | 17 | Sergio Perez | Sauber • Ferrari | 01:36.046 | 01:36.053 | |||
13 | 13 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:36.147 | 01:36.236 | |||
14 | 14 | 7 | Michael Schumacher | Mercedes | 01:35.508 | 01:36.457 | |||
15 | 15 | 11 | Rubens Barrichello | Williams • Cosworth | 01:35.911 | 01:36.465 | |||
16 | 16 | 9 | Nick Heidfeld | Renault | 01:35.910 | 01:36.611 | |||
17 | 17 | 12 | Pastor Maldonado | Williams • Cosworth | 01:36.121 | 01:36.956 | |||
18 | 18 | 2 | Mark Webber | Red Bull • Renault | 01:36.468 | ||||
19 | 19 | 20 | Heikki Kovalainen | Lotus • Renault | 01:37.894 | ||||
20 | 20 | 21 | Jarno Trulli | Lotus • Renault | 01:38.318 | ||||
21 | 21 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:39.119 | ||||
22 | 22 | 24 | Timo Glock | Virgin • Cosworth | 01:39.708 | ||||
23 | 23 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:40.212 | ||||
24 | 24 | 22 | Narain Karthikeyan | HRT • Cosworth | 01:40.445 |
Q3
VET
BUT
HAM
ROS
ALO
MAS
ALG
DRE
BUE
PET
Q2
DRE
SUT
PER
KOB
SCH
BAR
Q1
MAL
ALG
KOB
WEB
KOV
TRU
DAM
GLO
LIU
KAR