«2011-02» | Malaysia Grand Prix - XIII Malaysia Grand Prix |
2011-04-10 | Kuala Lumpur - Sepang International Circuit - 56 laps × 5.543 km : 310.408 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:37.468 | 01:35.934 | 01:34.870 | 210.338 km/h | |
2 | 2 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:36.861 | 01:35.852 | 01:34.974 | +00.104 (+0.110%) | +00.104 |
3 | 3 | 2 | Mark Webber | Red Bull • Renault | 01:37.924 | 01:36.080 | 01:35.179 | +00.309 (+0.326%) | +00.205 |
4 | 4 | 4 | Jenson Button | McLaren • Mercedes | 01:37.033 | 01:35.569 | 01:35.200 | +00.330 (+0.348%) | +00.021 |
5 | 5 | 5 | Fernando Alonso | Ferrari | 01:36.897 | 01:36.320 | 01:35.802 | +00.932 (+0.982%) | +00.602 |
6 | 6 | 9 | Nick Heidfeld | Renault | 01:37.224 | 01:36.811 | 01:36.124 | +01.254 (+1.322%) | +00.322 |
7 | 7 | 6 | Felipe Massa | Ferrari | 01:36.744 | 01:36.557 | 01:36.251 | +01.381 (+1.456%) | +00.127 |
8 | 8 | 10 | Vitaly Petrov | Renault | 01:37.210 | 01:36.642 | 01:36.324 | +01.454 (+1.533%) | +00.073 |
9 | 9 | 8 | Nico Rosberg | Mercedes | 01:37.316 | 01:36.388 | 01:36.809 | +01.939 (+2.044%) | +00.485 |
10 | 10 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:36.994 | 01:36.691 | 01:36.820 | +01.950 (+2.055%) | +00.011 |
11 | 11 | 7 | Michael Schumacher | Mercedes | 01:36.904 | 01:37.035 | |||
12 | 12 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:37.693 | 01:37.160 | |||
13 | 13 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:37.677 | 01:37.347 | |||
14 | 14 | 15 | Paul di Resta | Force India • Mercedes | 01:38.045 | 01:37.370 | |||
15 | 15 | 11 | Rubens Barrichello | Williams • Cosworth | 01:38.163 | 01:37.496 | |||
16 | 16 | 17 | Sergio Perez | Sauber • Ferrari | 01:37.759 | 01:37.528 | |||
17 | 17 | 14 | Adrian Sutil | Force India • Mercedes | 01:37.693 | 01:37.593 | |||
18 | 18 | 12 | Pastor Maldonado | Williams • Cosworth | 01:38.276 | ||||
19 | 19 | 20 | Heikki Kovalainen | Lotus • Renault | 01:38.645 | ||||
20 | 20 | 21 | Jarno Trulli | Lotus • Renault | 01:38.791 | ||||
21 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:40.648 | ||||
22 | 22 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:41.001 | ||||
23 | 23 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:41.549 | ||||
24 | 24 | 22 | Narain Karthikeyan | HRT • Cosworth | 01:42.574 |
Q3
VET
HAM
WEB
BUT
ALO
HEI
MAS
PET
ROS
KOB
Q2
HEI
SCH
BUE
ALG
DRE
BAR
Q1
WEB
DRE
BAR
MAL
KOV
TRU
GLO
DAM
LIU
KAR