«2011-01» | Australia Grand Prix - LXXVI Australian Grand Prix |
2011-03-27 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sebastian Vettel | Red Bull • Renault | 01:25.296 | 01:24.090 | 01:23.529 | 228.553 km/h | |
2 | 2 | 3 | Lewis Hamilton | McLaren • Mercedes | 01:25.384 | 01:24.595 | 01:24.307 | +00.778 (+0.931%) | +00.778 |
3 | 3 | 2 | Mark Webber | Red Bull • Renault | 01:25.900 | 01:24.658 | 01:24.395 | +00.866 (+1.037%) | +00.088 |
4 | 4 | 4 | Jenson Button | McLaren • Mercedes | 01:25.886 | 01:24.957 | 01:24.779 | +01.250 (+1.496%) | +00.384 |
5 | 5 | 5 | Fernando Alonso | Ferrari | 01:25.707 | 01:25.242 | 01:24.974 | +01.445 (+1.730%) | +00.195 |
6 | 6 | 10 | Vitaly Petrov | Renault | 01:25.543 | 01:25.582 | 01:25.247 | +01.718 (+2.057%) | +00.273 |
7 | 7 | 8 | Nico Rosberg | Mercedes | 01:25.856 | 01:25.606 | 01:25.421 | +01.892 (+2.265%) | +00.174 |
8 | 8 | 6 | Felipe Massa | Ferrari | 01:26.031 | 01:25.611 | 01:25.599 | +02.070 (+2.478%) | +00.178 |
9 | 9 | 16 | Kamui Kobayashi | Sauber • Ferrari | 01:25.717 | 01:25.405 | 01:25.626 | +02.097 (+2.511%) | +00.027 |
10 | 10 | 18 | Sébastien Buemi | Toro Rosso • Ferrari | 01:26.232 | 01:25.882 | 01:27.066 | +03.537 (+4.234%) | +01.440 |
11 | 11 | 7 | Michael Schumacher | Mercedes | 01:25.962 | 01:25.971 | |||
12 | 12 | 19 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:26.620 | 01:26.103 | |||
13 | 13 | 17 | Sergio Perez | Sauber • Ferrari | 01:25.812 | 01:26.108 | |||
14 | 14 | 15 | Paul di Resta | Force India • Mercedes | 01:27.222 | 01:26.739 | |||
15 | 15 | 12 | Pastor Maldonado | Williams • Cosworth | 01:26.298 | 01:26.768 | |||
16 | 16 | 14 | Adrian Sutil | Force India • Mercedes | 01:26.245 | 01:31.407 | |||
17 | 17 | 11 | Rubens Barrichello | Williams • Cosworth | 01:26.270 | ||||
18 | 18 | 9 | Nick Heidfeld | Renault | 01:27.239 | ||||
19 | 19 | 20 | Heikki Kovalainen | Lotus • Renault | 01:29.254 | ||||
20 | 20 | 21 | Jarno Trulli | Lotus • Renault | 01:29.342 | ||||
21 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:29.858 | ||||
22 | 22 | 25 | Jérôme d'Ambrosio | Virgin • Cosworth | 01:30.822 | ||||
23 | 23 | Vitantonio Liuzzi | HRT • Cosworth | 01:32.978 | |||||
24 | 22 | Narain Karthikeyan | HRT • Cosworth | 01:34.293 |
Q3
VET
HAM
WEB
BUT
ALO
PET
ROS
MAS
KOB
BUE
Q2
BUE
SCH
ALG
PER
DRE
MAL
Q1
MAL
ALG
DRE
HEI
KOV
TRU
GLO
DAM
LIU
KAR