| «2011-01» | Australia Grand Prix - LXXVI Australian Grand Prix |
| 2011-03-27 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Red Bull | 25 | 25 | ||||||||||||||||||
| 2 | Lewis Hamilton • McLaren | 18 | 18 | ||||||||||||||||||
| 3 | Vitaly Petrov • Renault | 15 | 15 | ||||||||||||||||||
| 4 | Fernando Alonso • Ferrari | 12 | 12 | ||||||||||||||||||
| 5 | Mark Webber • Red Bull | 10 | 10 | ||||||||||||||||||
| 6 | Jenson Button • McLaren | 8 | 8 | ||||||||||||||||||
| 7 | Felipe Massa • Ferrari | 6 | 6 | ||||||||||||||||||
| 8 | Sébastien Buemi • Toro Rosso | 4 | 4 | ||||||||||||||||||
| 9 | Adrian Sutil • Force India | 2 | 2 | ||||||||||||||||||
| 10 | Paul di Resta • Force India | 1 | 1 | ||||||||||||||||||
| - | Vitantonio Liuzzi • HRT | - | - | ||||||||||||||||||
| - | Michael Schumacher • Mercedes | - | - | ||||||||||||||||||
| - | Jérôme d'Ambrosio • Virgin | - | - | ||||||||||||||||||
| - | Timo Glock • Virgin | - | - | ||||||||||||||||||
| - | Nick Heidfeld • Renault | - | - | ||||||||||||||||||
| - | Nico Rosberg • Mercedes | - | - | ||||||||||||||||||
| - | Narain Karthikeyan • HRT | - | - | ||||||||||||||||||
| - | Pastor Maldonado • Williams | - | - | ||||||||||||||||||
| - | Jaime Alguersuari • Toro Rosso | - | - | ||||||||||||||||||
| - | Kamui Kobayashi • Sauber | - | - | ||||||||||||||||||
| - | Sergio Perez • Sauber | - | - | ||||||||||||||||||
| - | Jarno Trulli • Lotus | - | - | ||||||||||||||||||
| - | Rubens Barrichello • Williams | - | - | ||||||||||||||||||
| - | Heikki Kovalainen • Lotus | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.