«2010-06» | Monaco Grand Prix - LXVIII Grand Prix Automobile de Monaco |
2010-05-16 | Monaco - 78 laps × 3.34 km : 260.52 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Mark Webber | Red Bull • Renault | 01:15.035 | 01:14.462 | 01:13.826 | 162.869 km/h | |
2 | 2 | 11 | Robert Kubica | Renault | 01:15.045 | 01:14.549 | 01:14.120 | +00.294 (+0.398%) | +00.294 |
3 | 3 | 5 | Sebastian Vettel | Red Bull • Renault | 01:15.110 | 01:14.568 | 01:14.227 | +00.401 (+0.543%) | +00.107 |
4 | 4 | 7 | Felipe Massa | Ferrari | 01:14.757 | 01:14.405 | 01:14.283 | +00.457 (+0.619%) | +00.056 |
5 | 5 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:15.676 | 01:14.527 | 01:14.432 | +00.606 (+0.821%) | +00.149 |
6 | 6 | 4 | Nico Rosberg | Mercedes | 01:15.188 | 01:14.375 | 01:14.544 | +00.718 (+0.973%) | +00.112 |
7 | 7 | 3 | Michael Schumacher | Mercedes | 01:15.649 | 01:14.691 | 01:14.590 | +00.764 (+1.035%) | +00.046 |
8 | 8 | 1 | Jenson Button | McLaren • Mercedes | 01:15.623 | 01:15.150 | 01:14.637 | +00.811 (+1.099%) | +00.047 |
9 | 9 | 9 | Rubens Barrichello | Williams • Cosworth | 01:15.590 | 01:15.083 | 01:14.901 | +01.075 (+1.456%) | +00.264 |
10 | 10 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:15.397 | 01:15.061 | 01:15.170 | +01.344 (+1.820%) | +00.269 |
11 | 11 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:16.030 | 01:15.317 | |||
12 | 12 | 14 | Adrian Sutil | Force India • Mercedes | 01:15.445 | 01:15.318 | |||
13 | 13 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:15.961 | 01:15.413 | |||
14 | 14 | 12 | Vitaly Petrov | Renault | 01:15.482 | 01:15.576 | |||
15 | 15 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:15.908 | 01:15.692 | |||
16 | 16 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:16.175 | 01:15.992 | |||
17 | 17 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:16.021 | 01:16.176 | |||
18 | 18 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:17.094 | ||||
19 | 19 | 18 | Jarno Trulli | Lotus • Cosworth | 01:17.134 | ||||
20 | 20 | 24 | Timo Glock | Virgin • Cosworth | 01:17.377 | ||||
21 | 21 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:17.864 | ||||
22 | 22 | 21 | Bruno Senna | HRT • Cosworth | 01:18.509 | ||||
23 | 23 | 20 | Karun Chandhok | HRT • Cosworth | 01:19.559 | ||||
24 | 24 | 8 | Fernando Alonso | Ferrari |
Q3
WEB
KUB
VET
MAS
HAM
ROS
SCH
BUT
BAR
LIU
Q2
BUT
HUL
SUT
BUE
PET
DLR
Q1
ALG
HUL
KOB
KOV
TRU
GLO
DGR
SEN
CHA
ALO