«2010-04» | China Grand Prix - VII Chinese Grand Prix |
2010-04-18 | Shanghai - Shanghai International Circuit - 56 laps × 5.451 km : 305.066 km (offset -190 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Sebastian Vettel | Red Bull • Renault | 01:36.317 | 01:35.280 | 01:34.558 | 207.530 km/h | |
2 | 2 | 6 | Mark Webber | Red Bull • Renault | 01:35.978 | 01:35.100 | 01:34.806 | +00.248 (+0.262%) | +00.248 |
3 | 3 | 8 | Fernando Alonso | Ferrari | 01:35.987 | 01:35.235 | 01:34.913 | +00.355 (+0.375%) | +00.107 |
4 | 4 | 4 | Nico Rosberg | Mercedes | 01:35.952 | 01:35.134 | 01:34.923 | +00.365 (+0.386%) | +00.010 |
5 | 5 | 1 | Jenson Button | McLaren • Mercedes | 01:36.122 | 01:35.443 | 01:34.979 | +00.421 (+0.445%) | +00.056 |
6 | 6 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:35.641 | 01:34.928 | 01:35.034 | +00.476 (+0.503%) | +00.055 |
7 | 7 | 7 | Felipe Massa | Ferrari | 01:36.076 | 01:35.290 | 01:35.180 | +00.622 (+0.658%) | +00.146 |
8 | 8 | 11 | Robert Kubica | Renault | 01:36.348 | 01:35.550 | 01:35.364 | +00.806 (+0.852%) | +00.184 |
9 | 9 | 3 | Michael Schumacher | Mercedes | 01:36.484 | 01:35.715 | 01:35.646 | +01.088 (+1.151%) | +00.282 |
10 | 10 | 14 | Adrian Sutil | Force India • Mercedes | 01:36.671 | 01:35.665 | 01:35.963 | +01.405 (+1.486%) | +00.317 |
11 | 11 | 9 | Rubens Barrichello | Williams • Cosworth | 01:36.664 | 01:35.748 | |||
12 | 12 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:36.618 | 01:36.047 | |||
13 | 13 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:36.793 | 01:36.149 | |||
14 | 14 | 12 | Vitaly Petrov | Renault | 01:37.031 | 01:36.311 | |||
15 | 15 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:37.044 | 01:36.422 | |||
16 | 16 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:37.049 | 01:36.647 | |||
17 | 17 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:37.050 | 01:37.020 | |||
18 | 18 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:37.161 | ||||
19 | 19 | 24 | Timo Glock | Virgin • Cosworth | 01:39.278 | ||||
20 | 20 | 18 | Jarno Trulli | Lotus • Cosworth | 01:39.399 | ||||
21 | 21 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:39.520 | ||||
22 | 22 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:39.783 | ||||
23 | 23 | 21 | Bruno Senna | HRT • Cosworth | 01:40.469 | ||||
24 | 24 | 20 | Karun Chandhok | HRT • Cosworth | 01:40.578 |
Q3
VET
WEB
ALO
ROS
BUT
HAM
MAS
KUB
SCH
SUT
Q2
SCH
BAR
ALG
BUE
PET
KOB
Q1
KOB
HUL
DLR
LIU
GLO
TRU
KOV
DGR
SEN
CHA