«2010-04» | China Grand Prix - VII Chinese Grand Prix |
2010-04-18 | Shanghai - Shanghai International Circuit - 56 laps × 5.451 km : 305.066 km (offset -190 m) |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 21 | 33 | 12 | 43 | 109 | |||||||||||||||
2 | Ferrari • Ferrari | 43 | 27 | 6 | 14 | 90 | |||||||||||||||
3 | Red Bull • Renault | 16 | 2 | 43 | 12 | 73 | |||||||||||||||
4 | Mercedes • Mercedes | 18 | 11 | 15 | 16 | 60 | |||||||||||||||
5 | Renault • Renault | - | 18 | 12 | 16 | 46 | |||||||||||||||
6 | Force India • Mercedes | 2 | 6 | 10 | - | 18 | |||||||||||||||
7 | Williams • Cosworth | 1 | 4 | 1 | - | 6 | |||||||||||||||
8 | Toro Rosso • Ferrari | - | - | 2 | - | 2 | |||||||||||||||
- | HRT • Cosworth | - | - | - | - | - | |||||||||||||||
- | Virgin • Cosworth | - | - | - | - | - | |||||||||||||||
- | BMW Sauber • Ferrari | - | - | - | - | - | |||||||||||||||
- | Lotus • Cosworth | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.