«2010-03» | Malaysia Grand Prix - XII Malaysian Grand Prix |
2010-04-04 | Kuala Lumpur - Sepang International Circuit - 56 laps × 5.543 km : 310.408 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Mark Webber | Red Bull • Renault | 01:51.886 | 01:48.210 | 01:49.327 | 182.524 km/h | |
2 | 2 | 4 | Nico Rosberg | Mercedes | 01:52.560 | 01:47.417 | 01:50.673 | +01.346 (+1.231%) | +01.346 |
3 | 3 | 5 | Sebastian Vettel | Red Bull • Renault | 01:47.632 | 01:46.828 | 01:50.789 | +01.462 (+1.337%) | +00.116 |
4 | 4 | 14 | Adrian Sutil | Force India • Mercedes | 01:49.479 | 01:47.085 | 01:50.914 | +01.587 (+1.452%) | +00.125 |
5 | 5 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:49.664 | 01:47.346 | 01:51.001 | +01.674 (+1.531%) | +00.087 |
6 | 6 | 11 | Robert Kubica | Renault | 01:46.283 | 01:46.951 | 01:51.051 | +01.724 (+1.577%) | +00.050 |
7 | 7 | 9 | Rubens Barrichello | Williams • Cosworth | 01:50.301 | 01:48.371 | 01:51.511 | +02.184 (+1.998%) | +00.460 |
8 | 8 | 3 | Michael Schumacher | Mercedes | 01:52.239 | 01:48.400 | 01:51.717 | +02.390 (+2.186%) | +00.206 |
9 | 9 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:48.467 | 01:47.792 | 01:51.767 | +02.440 (+2.232%) | +00.050 |
10 | 10 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:49.922 | 01:48.238 | 01:52.254 | +02.927 (+2.677%) | +00.487 |
11 | 11 | 12 | Vitaly Petrov | Renault | 01:47.952 | 01:48.760 | |||
12 | 12 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:47.153 | 01:48.771 | |||
13 | 13 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:48.945 | 01:49.207 | |||
14 | 14 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:48.655 | 01:49.464 | |||
15 | 15 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:52.875 | 01:52.270 | |||
16 | 16 | 24 | Timo Glock | Virgin • Cosworth | 01:52.398 | 01:52.520 | |||
17 | 17 | 1 | Jenson Button | McLaren • Mercedes | 01:52.211 | ||||
18 | 18 | 18 | Jarno Trulli | Lotus • Cosworth | 01:52.884 | ||||
19 | 19 | 8 | Fernando Alonso | Ferrari | 01:53.044 | ||||
20 | 20 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:53.050 | ||||
21 | 21 | 7 | Felipe Massa | Ferrari | 01:53.283 | ||||
22 | 22 | 20 | Karun Chandhok | HRT • Cosworth | 01:56.299 | ||||
23 | 23 | 21 | Bruno Senna | HRT • Cosworth | 01:57.269 | ||||
24 | 24 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:59.977 |
Q3
WEB
ROS
VET
SUT
HUL
KUB
BAR
SCH
KOB
LIU
Q2
SCH
PET
DLR
BUE
ALG
KOV
Q1
GLO
ROS
KOV
TRU
ALO
HAM
MAS
CHA
SEN
DGR