«2010-02» | Australia Grand Prix - LXXV Australian Grand Prix |
2010-03-28 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Sebastian Vettel | Red Bull • Renault | 01:24.774 | 01:24.096 | 01:23.919 | 227.491 km/h | |
2 | 2 | 6 | Mark Webber | Red Bull • Renault | 01:25.286 | 01:24.276 | 01:24.035 | +00.116 (+0.138%) | +00.116 |
3 | 3 | 8 | Fernando Alonso | Ferrari | 01:25.082 | 01:24.335 | 01:24.111 | +00.192 (+0.229%) | +00.076 |
4 | 4 | 1 | Jenson Button | McLaren • Mercedes | 01:24.897 | 01:24.531 | 01:24.675 | +00.756 (+0.901%) | +00.564 |
5 | 5 | 7 | Felipe Massa | Ferrari | 01:25.548 | 01:25.010 | 01:24.837 | +00.918 (+1.094%) | +00.162 |
6 | 6 | 4 | Nico Rosberg | Mercedes | 01:24.788 | 01:24.788 | 01:24.884 | +00.965 (+1.150%) | +00.047 |
7 | 7 | 3 | Michael Schumacher | Mercedes | 01:25.351 | 01:24.871 | 01:24.927 | +01.008 (+1.201%) | +00.043 |
8 | 8 | 9 | Rubens Barrichello | Williams • Cosworth | 01:25.702 | 01:25.085 | 01:25.217 | +01.298 (+1.547%) | +00.290 |
9 | 9 | 11 | Robert Kubica | Renault | 01:25.588 | 01:25.122 | 01:25.372 | +01.453 (+1.731%) | +00.155 |
10 | 10 | 14 | Adrian Sutil | Force India • Mercedes | 01:25.504 | 01:25.046 | 01:26.036 | +02.117 (+2.523%) | +00.664 |
11 | 11 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:25.046 | 01:25.184 | |||
12 | 12 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:26.061 | 01:25.638 | |||
13 | 13 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:26.170 | 01:25.743 | |||
14 | 14 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:26.089 | 01:25.747 | |||
15 | 15 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:25.866 | 01:25.748 | |||
16 | 16 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:26.251 | 01:25.777 | |||
17 | 17 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:26.095 | 01:26.089 | |||
18 | 18 | 12 | Vitaly Petrov | Renault | 01:26.471 | ||||
19 | 19 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:28.797 | ||||
20 | 20 | 18 | Jarno Trulli | Lotus • Cosworth | 01:29.111 | ||||
21 | 21 | 24 | Timo Glock | Virgin • Cosworth | 01:29.592 | ||||
22 | 22 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:30.185 | ||||
23 | 23 | 21 | Bruno Senna | HRT • Cosworth | 01:30.526 | ||||
24 | 24 | 20 | Karun Chandhok | HRT • Cosworth | 01:30.613 |
Q3
VET
WEB
ALO
BUT
MAS
ROS
SCH
BAR
KUB
SUT
Q2
KUB
HAM
BUE
LIU
DLR
HUL
Q1
ALG
LIU
KOB
PET
KOV
TRU
GLO
DGR
SEN
CHA