| «2010-01» | Bahrain Grand Prix - VII Bahrain Grand Prix | 
| 2010-03-14 | Sakhir - Bahrain International Circuit - 49 laps × 6.299 km : 308.405 km (offset -246 m) | 
| Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Sebastian Vettel | Red Bull • Renault | 01:55.029 | 01:53.883 | 01:54.101 | 198.740 km/h | |
| 2 | 2 | 7 | Felipe Massa | Ferrari | 01:55.313 | 01:54.331 | 01:54.242 | +00.141 (+0.124%) | +00.141 | 
| 3 | 3 | 8 | Fernando Alonso | Ferrari | 01:54.612 | 01:54.172 | 01:54.608 | +00.507 (+0.444%) | +00.366 | 
| 4 | 4 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:55.341 | 01:54.707 | 01:55.217 | +01.116 (+0.978%) | +00.609 | 
| 5 | 5 | 4 | Nico Rosberg | Mercedes | 01:55.463 | 01:54.682 | 01:55.241 | +01.140 (+0.999%) | +00.024 | 
| 6 | 6 | 6 | Mark Webber | Red Bull • Renault | 01:55.298 | 01:54.318 | 01:55.284 | +01.183 (+1.037%) | +00.043 | 
| 7 | 7 | 3 | Michael Schumacher | Mercedes | 01:55.593 | 01:55.105 | 01:55.524 | +01.423 (+1.247%) | +00.240 | 
| 8 | 8 | 1 | Jenson Button | McLaren • Mercedes | 01:55.715 | 01:55.168 | 01:55.672 | +01.571 (+1.377%) | +00.148 | 
| 9 | 9 | 11 | Robert Kubica | Renault | 01:55.511 | 01:54.963 | 01:55.885 | +01.784 (+1.564%) | +00.213 | 
| 10 | 10 | 14 | Adrian Sutil | Force India • Mercedes | 01:55.213 | 01:54.996 | 01:56.309 | +02.208 (+1.935%) | +00.424 | 
| 11 | 11 | 9 | Rubens Barrichello | Williams • Cosworth | 01:55.969 | 01:55.330 | |||
| 12 | 12 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:55.628 | 01:55.653 | |||
| 13 | 13 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:56.375 | 01:55.857 | |||
| 14 | 14 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:56.428 | 01:56.237 | |||
| 15 | 15 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:56.189 | 01:56.265 | |||
| 16 | 16 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:56.541 | 01:56.270 | |||
| 17 | 17 | 12 | Vitaly Petrov | Renault | 01:56.167 | 01:56.619 | |||
| 18 | 18 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:57.071 | ||||
| 19 | 19 | 24 | Timo Glock | Virgin • Cosworth | 01:59.728 | ||||
| 20 | 20 | 18 | Jarno Trulli | Lotus • Cosworth | 01:59.852 | ||||
| 21 | 21 | 19 | Heikki Kovalainen | Lotus • Cosworth | 02:00.313 | ||||
| 22 | 22 | 25 | Lucas di Grassi | Virgin • Cosworth | 02:00.587 | ||||
| 23 | 23 | 21 | Bruno Senna | HRT • Cosworth | 02:03.240 | ||||
| 24 | 24 | 20 | Karun Chandhok | HRT • Cosworth | 02:04.904 | 
Q3
VET
MAS
ALO
HAM
ROS
WEB
SCH
BUT
KUB
SUT
Q2
BUT
BAR
LIU
HUL
DLR
BUE
Q1
HUL
DLR
KOB
ALG
GLO
TRU
KOV
DGR
SEN
CHA