«2010-01» | Bahrain Grand Prix - VII Bahrain Grand Prix |
2010-03-14 | Sakhir - Bahrain International Circuit - 49 laps × 6.299 km : 308.405 km (offset -246 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Ferrari | 25 | 25 | ||||||||||||||||||
2 | Felipe Massa • Ferrari | 18 | 18 | ||||||||||||||||||
3 | Lewis Hamilton • McLaren | 15 | 15 | ||||||||||||||||||
4 | Sebastian Vettel • Red Bull | 12 | 12 | ||||||||||||||||||
5 | Nico Rosberg • Mercedes | 10 | 10 | ||||||||||||||||||
6 | Michael Schumacher • Mercedes | 8 | 8 | ||||||||||||||||||
7 | Jenson Button • McLaren | 6 | 6 | ||||||||||||||||||
8 | Mark Webber • Red Bull | 4 | 4 | ||||||||||||||||||
9 | Vitantonio Liuzzi • Force India | 2 | 2 | ||||||||||||||||||
10 | Rubens Barrichello • Williams | 1 | 1 | ||||||||||||||||||
- | Sébastien Buemi • Toro Rosso | - | - | ||||||||||||||||||
- | Timo Glock • Virgin | - | - | ||||||||||||||||||
- | Vitaly Petrov • Renault | - | - | ||||||||||||||||||
- | Lucas di Grassi • Virgin | - | - | ||||||||||||||||||
- | Adrian Sutil • Force India | - | - | ||||||||||||||||||
- | Jaime Alguersuari • Toro Rosso | - | - | ||||||||||||||||||
- | Kamui Kobayashi • BMW Sauber | - | - | ||||||||||||||||||
- | Jarno Trulli • Lotus | - | - | ||||||||||||||||||
- | Robert Kubica • Renault | - | - | ||||||||||||||||||
- | Bruno Senna • HRT | - | - | ||||||||||||||||||
- | Karun Chandhok • HRT | - | - | ||||||||||||||||||
- | Pedro de la Rosa • BMW Sauber | - | - | ||||||||||||||||||
- | Nico Hulkenberg • Williams | - | - | ||||||||||||||||||
- | Heikki Kovalainen • Lotus | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.