«2008-03» | Bahrain Grand Prix - V Bahrain Grand Prix |
2008-04-06 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Raikkonen • Ferrari | 1 | 10 | 8 | 19 | |||||||||||||||
2 | Nick Heidfeld • BMW Sauber | 8 | 3 | 5 | 16 | |||||||||||||||
3 | Lewis Hamilton • McLaren | 10 | 4 | - | 14 | |||||||||||||||
4 | Robert Kubica • BMW Sauber | - | 8 | 6 | 14 | |||||||||||||||
5 | Heikki Kovalainen • McLaren | 4 | 6 | 4 | 14 | |||||||||||||||
6 | Felipe Massa • Ferrari | - | - | 10 | 10 | |||||||||||||||
7 | Jarno Trulli • Toyota | - | 5 | 3 | 8 | |||||||||||||||
8 | Nico Rosberg • Williams | 6 | - | 1 | 7 | |||||||||||||||
9 | Fernando Alonso • Renault | 5 | 1 | - | 6 | |||||||||||||||
10 | Mark Webber • Red Bull | - | 2 | 2 | 4 | |||||||||||||||
11 | Kazuki Nakajima • Williams | 3 | - | - | 3 | |||||||||||||||
12 | Sébastien Bourdais • Toro Rosso | 2 | - | - | 2 | |||||||||||||||
- | David Coulthard • Red Bull | - | - | - | - | |||||||||||||||
- | Timo Glock • Toyota | - | - | - | - | |||||||||||||||
- | Sebastian Vettel • Toro Rosso | - | - | - | - | |||||||||||||||
- | Takuma Sato • Super Aguri | - | - | - | - | |||||||||||||||
- | Adrian Sutil • Force India | - | - | - | - | |||||||||||||||
- | Rubens Barrichello • Honda | - | - | - | - | |||||||||||||||
- | Nelsinho Piquet • Renault | - | - | - | - | |||||||||||||||
- | Giancarlo Fisichella • Force India | - | - | - | - | |||||||||||||||
- | Anthony Davidson • Super Aguri | - | - | - | - | |||||||||||||||
- | Jenson Button • Honda | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.