«2008-02» | Malaysia Grand Prix - X Malaysian Grand Prix |
2008-03-23 | Kuala Lumpur - Sepang International Circuit - 56 laps × 5.543 km : 310.408 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • McLaren | 10 | 4 | 14 | ||||||||||||||||
2 | Kimi Raikkonen • Ferrari | 1 | 10 | 11 | ||||||||||||||||
3 | Nick Heidfeld • BMW Sauber | 8 | 3 | 11 | ||||||||||||||||
4 | Heikki Kovalainen • McLaren | 4 | 6 | 10 | ||||||||||||||||
5 | Robert Kubica • BMW Sauber | - | 8 | 8 | ||||||||||||||||
6 | Nico Rosberg • Williams | 6 | - | 6 | ||||||||||||||||
7 | Fernando Alonso • Renault | 5 | 1 | 6 | ||||||||||||||||
8 | Jarno Trulli • Toyota | - | 5 | 5 | ||||||||||||||||
9 | Kazuki Nakajima • Williams | 3 | - | 3 | ||||||||||||||||
10 | Sébastien Bourdais • Toro Rosso | 2 | - | 2 | ||||||||||||||||
11 | Mark Webber • Red Bull | - | 2 | 2 | ||||||||||||||||
- | David Coulthard • Red Bull | - | - | - | ||||||||||||||||
- | Timo Glock • Toyota | - | - | - | ||||||||||||||||
- | Sebastian Vettel • Toro Rosso | - | - | - | ||||||||||||||||
- | Takuma Sato • Super Aguri | - | - | - | ||||||||||||||||
- | Adrian Sutil • Force India | - | - | - | ||||||||||||||||
- | Felipe Massa • Ferrari | - | - | - | ||||||||||||||||
- | Rubens Barrichello • Honda | - | - | - | ||||||||||||||||
- | Nelsinho Piquet • Renault | - | - | - | ||||||||||||||||
- | Giancarlo Fisichella • Force India | - | - | - | ||||||||||||||||
- | Anthony Davidson • Super Aguri | - | - | - | ||||||||||||||||
- | Jenson Button • Honda | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.