«2007-09» | Britain Grand Prix - LX British Grand Prix |
2007-07-08 | Silverstone - 59 laps × 5.141 km : 303.214 km (offset -105 m) |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 13 | 10 | 16 | 10 | 7 | 4 | 11 | 18 | 14 | 103 | ||||||||
2 | BMW Sauber • BMW | 5 | 5 | 8 | 5 | 7 | 8 | 1 | 9 | 8 | 56 | ||||||||
3 | Renault • Renault | 4 | 4 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 31 | ||||||||
4 | Williams • Toyota | 2 | - | - | 3 | 2 | 6 | - | - | - | 13 | ||||||||
5 | Toyota • Toyota | 1 | 2 | 2 | - | - | 1 | 3 | - | - | 9 | ||||||||
6 | Red Bull • Renault | - | - | - | 4 | - | - | 2 | - | - | 6 | ||||||||
7 | Super Aguri • Honda | - | - | - | 1 | - | 3 | - | - | - | 4 | ||||||||
8 | Honda • Honda | - | - | - | - | - | - | - | 1 | - | 1 | ||||||||
9 | McLaren • Mercedes | (14) | (18) | (12) | (14) | (18) | (12) | (18) | (8) | (14) | (128) | ||||||||
- | Spyker • Ferrari | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Toro Rosso • Ferrari | - | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.