«2007-09» | Britain Grand Prix - LX British Grand Prix |
2007-07-08 | Silverstone - 59 laps × 5.141 km : 303.214 km (offset -105 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:19.885 | 01:19.400 | 01:19.997 | 231.354 km/h | |
2 | 2 | 6 | Kimi Raikkonen | Ferrari | 01:19.753 | 01:19.252 | 01:20.099 | +00.102 (+0.128%) | +00.102 |
3 | 3 | 1 | Fernando Alonso | McLaren • Mercedes | 01:19.330 | 01:19.152 | 01:20.147 | +00.150 (+0.188%) | +00.048 |
4 | 4 | 5 | Felipe Massa | Ferrari | 01:19.790 | 01:19.421 | 01:20.265 | +00.268 (+0.335%) | +00.118 |
5 | 5 | 10 | Robert Kubica | BMW Sauber • BMW | 01:20.294 | 01:20.054 | 01:20.401 | +00.404 (+0.505%) | +00.136 |
6 | 6 | 11 | Ralf Schumacher | Toyota | 01:20.513 | 01:19.860 | 01:20.516 | +00.519 (+0.649%) | +00.115 |
7 | 7 | 4 | Heikki Kovalainen | Renault | 01:20.570 | 01:20.077 | 01:20.721 | +00.724 (+0.905%) | +00.205 |
8 | 8 | 3 | Giancarlo Fisichella | Renault | 01:20.842 | 01:20.042 | 01:20.775 | +00.778 (+0.973%) | +00.054 |
9 | 9 | 9 | Nick Heidfeld | BMW Sauber • BMW | 01:20.534 | 01:20.178 | 01:20.894 | +00.897 (+1.121%) | +00.119 |
10 | 10 | 12 | Jarno Trulli | Toyota | 01:21.150 | 01:20.133 | 01:21.240 | +01.243 (+1.554%) | +00.346 |
11 | 11 | 15 | Mark Webber | Red Bull • Renault | 01:20.583 | 01:20.235 | |||
12 | 12 | 14 | David Coulthard | Red Bull • Renault | 01:21.154 | 01:20.329 | |||
13 | 13 | 17 | Alexander Wurz | Williams • Toyota | 01:20.830 | 01:20.350 | |||
14 | 14 | 8 | Rubens Barrichello | Honda | 01:21.169 | 01:20.364 | |||
15 | 15 | 19 | Scott Speed | Toro Rosso • Ferrari | 01:20.834 | 01:20.515 | |||
16 | 16 | 18 | Vitantonio Liuzzi | Toro Rosso • Ferrari | 01:21.160 | 01:20.823 | |||
17 | 17 | 16 | Nico Rosberg | Williams • Toyota | 01:21.219 | ||||
18 | 18 | 7 | Jenson Button | Honda | 01:21.335 | ||||
19 | 19 | 23 | Anthony Davidson | Super Aguri • Honda | 01:21.448 | ||||
20 | 20 | 20 | Adrian Sutil | Spyker • Ferrari | 01:22.019 | ||||
21 | 21 | 22 | Takuma Sato | Super Aguri • Honda | 01:22.045 | ||||
22 | 22 | 21 | Christijan Albers | Spyker • Ferrari | 01:22.589 |
Q3
HAM
RAI
ALO
MAS
KUB
RSC
KOV
FIS
HEI
TRU
Q2
HEI
WEB
COU
WUR
BAR
SPE
Q1
LIU
BAR
ROS
BUT
DAV
SUT
SAT
ALB