«2007-06» | Canada Grand Prix - XLV Grand Prix du Canada |
2007-06-10 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • McLaren | 6 | 8 | 8 | 8 | 8 | 10 | 48 | |||||||||||
2 | Fernando Alonso • McLaren | 8 | 10 | 4 | 6 | 10 | 2 | 40 | |||||||||||
3 | Felipe Massa • Ferrari | 3 | 4 | 10 | 10 | 6 | - | 33 | |||||||||||
4 | Kimi Raikkonen • Ferrari | 10 | 6 | 6 | - | 1 | 4 | 27 | |||||||||||
5 | Nick Heidfeld • BMW Sauber | 5 | 5 | 5 | - | 3 | 8 | 26 | |||||||||||
6 | Giancarlo Fisichella • Renault | 4 | 3 | 1 | - | 5 | - | 13 | |||||||||||
7 | Robert Kubica • BMW Sauber | - | - | 3 | 5 | 4 | - | 12 | |||||||||||
8 | Alexander Wurz • Williams | - | - | - | - | 2 | 6 | 8 | |||||||||||
9 | Heikki Kovalainen • Renault | - | 1 | - | 2 | - | 5 | 8 | |||||||||||
10 | Nico Rosberg • Williams | 2 | - | - | 3 | - | - | 5 | |||||||||||
11 | David Coulthard • Red Bull | - | - | - | 4 | - | - | 4 | |||||||||||
12 | Takuma Sato • Super Aguri | - | - | - | 1 | - | 3 | 4 | |||||||||||
13 | Jarno Trulli • Toyota | - | 2 | 2 | - | - | - | 4 | |||||||||||
14 | Ralf Schumacher • Toyota | 1 | - | - | - | - | 1 | 2 | |||||||||||
- | Vitantonio Liuzzi • Toro Rosso | - | - | - | - | - | - | - | |||||||||||
- | Adrian Sutil • Spyker | - | - | - | - | - | - | - | |||||||||||
- | Scott Speed • Toro Rosso | - | - | - | - | - | - | - | |||||||||||
- | Rubens Barrichello • Honda | - | - | - | - | - | - | - | |||||||||||
- | Christijan Albers • Spyker | - | - | - | - | - | - | - | |||||||||||
- | Anthony Davidson • Super Aguri | - | - | - | - | - | - | - | |||||||||||
- | Jenson Button • Honda | - | - | - | - | - | - | - | |||||||||||
- | Mark Webber • Red Bull | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.