«2007-11» | Hungary Grand Prix - XXIII Magyar Nagydij |
2007-08-05 | Hungaroring - 70 laps × 4.381 km : 306.663 km (offset -7 m) |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • McLaren | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | - | 10 | 80 | ||||||
2 | Fernando Alonso • McLaren | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 73 | ||||||
3 | Kimi Raikkonen • Ferrari | 10 | 6 | 6 | - | 1 | 4 | 5 | 10 | 10 | - | 8 | 60 | ||||||
4 | Felipe Massa • Ferrari | 3 | 4 | 10 | 10 | 6 | - | 6 | 8 | 4 | 8 | - | 59 | ||||||
5 | Nick Heidfeld • BMW Sauber | 5 | 5 | 5 | - | 3 | 8 | - | 4 | 3 | 3 | 6 | 42 | ||||||
6 | Robert Kubica • BMW Sauber | - | - | 3 | 5 | 4 | - | 5 | 5 | 2 | 4 | 28 | |||||||
7 | Giancarlo Fisichella • Renault | 4 | 3 | 1 | - | 5 | - | - | 3 | 1 | - | - | 17 | ||||||
8 | Heikki Kovalainen • Renault | - | 1 | - | 2 | - | 5 | 4 | - | 2 | 1 | 1 | 16 | ||||||
9 | Alexander Wurz • Williams | - | - | - | - | 2 | 6 | - | - | - | 5 | - | 13 | ||||||
10 | Mark Webber • Red Bull | - | - | - | - | - | - | 2 | - | - | 6 | - | 8 | ||||||
11 | David Coulthard • Red Bull | - | - | - | 4 | - | - | - | - | - | 4 | - | 8 | ||||||
12 | Nico Rosberg • Williams | 2 | - | - | 3 | - | - | - | - | - | - | 2 | 7 | ||||||
13 | Jarno Trulli • Toyota | - | 2 | 2 | - | - | - | 3 | - | - | - | - | 7 | ||||||
14 | Ralf Schumacher • Toyota | 1 | - | - | - | - | 1 | - | - | - | - | 3 | 5 | ||||||
15 | Takuma Sato • Super Aguri | - | - | - | 1 | - | 3 | - | - | - | - | - | 4 | ||||||
16 | Jenson Button • Honda | - | - | - | - | - | - | - | 1 | - | - | - | 1 | ||||||
17 | Sebastian Vettel • Toro Rosso | 1 | - | 1 | |||||||||||||||
- | Vitantonio Liuzzi • Toro Rosso | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Adrian Sutil • Spyker | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Rubens Barrichello • Honda | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Anthony Davidson • Super Aguri | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Scott Speed • Toro Rosso | - | - | - | - | - | - | - | - | - | - | - | |||||||
- | Christijan Albers • Spyker | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Markus Winkelhock • Spyker | - | - | ||||||||||||||||
- | Sakon Yamamoto • Spyker | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.