| «2007-10» | Europe Grand Prix - LI Grosser Preis von Europa |
| 2007-07-22 | Nürburgring - 60 laps × 5.148 km : 308.863 km (offset -17 m) |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • McLaren | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | - | 70 | |||||||
| 2 | Fernando Alonso • McLaren | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 68 | |||||||
| 3 | Felipe Massa • Ferrari | 3 | 4 | 10 | 10 | 6 | - | 6 | 8 | 4 | 8 | 59 | |||||||
| 4 | Kimi Raikkonen • Ferrari | 10 | 6 | 6 | - | 1 | 4 | 5 | 10 | 10 | - | 52 | |||||||
| 5 | Nick Heidfeld • BMW Sauber | 5 | 5 | 5 | - | 3 | 8 | - | 4 | 3 | 3 | 36 | |||||||
| 6 | Robert Kubica • BMW Sauber | - | - | 3 | 5 | 4 | - | 5 | 5 | 2 | 24 | ||||||||
| 7 | Giancarlo Fisichella • Renault | 4 | 3 | 1 | - | 5 | - | - | 3 | 1 | - | 17 | |||||||
| 8 | Heikki Kovalainen • Renault | - | 1 | - | 2 | - | 5 | 4 | - | 2 | 1 | 15 | |||||||
| 9 | Alexander Wurz • Williams | - | - | - | - | 2 | 6 | - | - | - | 5 | 13 | |||||||
| 10 | Mark Webber • Red Bull | - | - | - | - | - | - | 2 | - | - | 6 | 8 | |||||||
| 11 | David Coulthard • Red Bull | - | - | - | 4 | - | - | - | - | - | 4 | 8 | |||||||
| 12 | Jarno Trulli • Toyota | - | 2 | 2 | - | - | - | 3 | - | - | - | 7 | |||||||
| 13 | Nico Rosberg • Williams | 2 | - | - | 3 | - | - | - | - | - | - | 5 | |||||||
| 14 | Takuma Sato • Super Aguri | - | - | - | 1 | - | 3 | - | - | - | - | 4 | |||||||
| 15 | Ralf Schumacher • Toyota | 1 | - | - | - | - | 1 | - | - | - | - | 2 | |||||||
| 16 | Jenson Button • Honda | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||||
| 17 | Sebastian Vettel • BMW Sauber | 1 | 1 | ||||||||||||||||
| - | Vitantonio Liuzzi • Toro Rosso | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Adrian Sutil • Spyker | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Scott Speed • Toro Rosso | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Rubens Barrichello • Honda | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Anthony Davidson • Super Aguri | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Christijan Albers • Spyker | - | - | - | - | - | - | - | - | - | - | ||||||||
| - | Markus Winkelhock • Spyker | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.