«2006-03» | Australia Grand Prix - LXXI Australian Grand Prix |
2006-04-02 | Melbourne - Albert Park - 57 laps × 5.303 km : 302.271 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Renault | 10 | 8 | 10 | 28 | |||||||||||||||
2 | Giancarlo Fisichella • Renault | - | 10 | 4 | 14 | |||||||||||||||
3 | Kimi Raikkonen • McLaren | 6 | - | 8 | 14 | |||||||||||||||
4 | Michael Schumacher • Ferrari | 8 | 3 | - | 11 | |||||||||||||||
5 | Jenson Button • Honda | 5 | 6 | - | 11 | |||||||||||||||
6 | Juan-Pablo Montoya • McLaren | 4 | 5 | - | 9 | |||||||||||||||
7 | Ralf Schumacher • Toyota | - | 1 | 6 | 7 | |||||||||||||||
8 | Nick Heidfeld • BMW Sauber | - | - | 5 | 5 | |||||||||||||||
9 | Jacques Villeneuve • BMW Sauber | - | 2 | 3 | 5 | |||||||||||||||
10 | Felipe Massa • Ferrari | - | 4 | - | 4 | |||||||||||||||
11 | Mark Webber • Williams | 3 | - | - | 3 | |||||||||||||||
12 | Nico Rosberg • Williams | 2 | - | - | 2 | |||||||||||||||
13 | Rubens Barrichello • Honda | - | - | 2 | 2 | |||||||||||||||
14 | David Coulthard • Red Bull | - | - | 1 | 1 | |||||||||||||||
15 | Christian Klien • Red Bull | 1 | - | - | 1 | |||||||||||||||
- | Vitantonio Liuzzi • Toro Rosso | - | - | - | - | |||||||||||||||
- | Tiago Monteiro • Midland | - | - | - | - | |||||||||||||||
- | Yuji Ide • Super Aguri | - | - | - | - | |||||||||||||||
- | Takuma Sato • Super Aguri | - | - | - | - | |||||||||||||||
- | Scott Speed • Toro Rosso | - | - | - | - | |||||||||||||||
- | Jarno Trulli • Toyota | - | - | - | - | |||||||||||||||
- | Christijan Albers • Midland | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.