| «2006-02» | Malaysia Grand Prix - VIII Malaysian Grand Prix |
| 2006-03-19 | Kuala Lumpur - Sepang International Circuit - 56 laps × 5.543 km : 310.408 km |
| Pos | Driver | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso • Renault | 10 | 8 | 18 | ||||||||||||||||
| 2 | Michael Schumacher • Ferrari | 8 | 3 | 11 | ||||||||||||||||
| 3 | Jenson Button • Honda | 5 | 6 | 11 | ||||||||||||||||
| 4 | Giancarlo Fisichella • Renault | - | 10 | 10 | ||||||||||||||||
| 5 | Juan-Pablo Montoya • McLaren | 4 | 5 | 9 | ||||||||||||||||
| 6 | Kimi Raikkonen • McLaren | 6 | - | 6 | ||||||||||||||||
| 7 | Felipe Massa • Ferrari | - | 4 | 4 | ||||||||||||||||
| 8 | Mark Webber • Williams | 3 | - | 3 | ||||||||||||||||
| 9 | Nico Rosberg • Williams | 2 | - | 2 | ||||||||||||||||
| 10 | Jacques Villeneuve • BMW Sauber | - | 2 | 2 | ||||||||||||||||
| 11 | Ralf Schumacher • Toyota | - | 1 | 1 | ||||||||||||||||
| 12 | Christian Klien • Red Bull | 1 | - | 1 | ||||||||||||||||
| - | Vitantonio Liuzzi • Toro Rosso | - | - | - | ||||||||||||||||
| - | David Coulthard • Red Bull | - | - | - | ||||||||||||||||
| - | Tiago Monteiro • Midland | - | - | - | ||||||||||||||||
| - | Yuji Ide • Super Aguri | - | - | - | ||||||||||||||||
| - | Nick Heidfeld • BMW Sauber | - | - | - | ||||||||||||||||
| - | Takuma Sato • Super Aguri | - | - | - | ||||||||||||||||
| - | Scott Speed • Toro Rosso | - | - | - | ||||||||||||||||
| - | Jarno Trulli • Toyota | - | - | - | ||||||||||||||||
| - | Rubens Barrichello • Honda | - | - | - | ||||||||||||||||
| - | Christijan Albers • Midland | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.