| «2006-03» | Australia Grand Prix - LXXI Australian Grand Prix | 
| 2006-04-02 | Melbourne - Albert Park - 57 laps × 5.303 km : 302.271 km | 
| Pos | Constructor | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault • Renault | 10 | 18 | 14 | 42 | |||||||||||||||
| 2 | McLaren • Mercedes | 10 | 5 | 8 | 23 | |||||||||||||||
| 3 | Ferrari • Ferrari | 8 | 7 | - | 15 | |||||||||||||||
| 4 | Honda • Honda | 5 | 6 | 2 | 13 | |||||||||||||||
| 5 | BMW Sauber • BMW | - | 2 | 8 | 10 | |||||||||||||||
| 6 | Toyota • Toyota | - | 1 | 6 | 7 | |||||||||||||||
| 7 | Williams • Cosworth | 5 | - | - | 5 | |||||||||||||||
| 8 | Red Bull • Ferrari | 1 | - | 1 | 2 | |||||||||||||||
| - | Toro Rosso • Cosworth | - | - | - | - | |||||||||||||||
| - | Super Aguri • Honda | - | - | - | - | |||||||||||||||
| - | Midland • Toyota | - | - | - | - | 
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.