«2006-01» | Bahrain Grand Prix - III Bahrain Grand Prix |
2006-03-12 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Renault | 10 | 10 | |||||||||||||||||
2 | Michael Schumacher • Ferrari | 8 | 8 | |||||||||||||||||
3 | Kimi Raikkonen • McLaren | 6 | 6 | |||||||||||||||||
4 | Jenson Button • Honda | 5 | 5 | |||||||||||||||||
5 | Juan-Pablo Montoya • McLaren | 4 | 4 | |||||||||||||||||
6 | Mark Webber • Williams | 3 | 3 | |||||||||||||||||
7 | Nico Rosberg • Williams | 2 | 2 | |||||||||||||||||
8 | Christian Klien • Red Bull | 1 | 1 | |||||||||||||||||
- | Vitantonio Liuzzi • Toro Rosso | - | - | |||||||||||||||||
- | David Coulthard • Red Bull | - | - | |||||||||||||||||
- | Tiago Monteiro • Midland | - | - | |||||||||||||||||
- | Ralf Schumacher • Toyota | - | - | |||||||||||||||||
- | Yuji Ide • Super Aguri | - | - | |||||||||||||||||
- | Nick Heidfeld • BMW Sauber | - | - | |||||||||||||||||
- | Jacques Villeneuve • BMW Sauber | - | - | |||||||||||||||||
- | Takuma Sato • Super Aguri | - | - | |||||||||||||||||
- | Scott Speed • Toro Rosso | - | - | |||||||||||||||||
- | Felipe Massa • Ferrari | - | - | |||||||||||||||||
- | Jarno Trulli • Toyota | - | - | |||||||||||||||||
- | Rubens Barrichello • Honda | - | - | |||||||||||||||||
- | Giancarlo Fisichella • Renault | - | - | |||||||||||||||||
- | Christijan Albers • Midland | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.