«2006-18» | Brazil Grand Prix - XXXV Grande Premio do Brasil |
2006-10-22 | Interlagos - Autodromo José Carlos Pace - 71 laps × 4.309 km : 305.909 km (offset -30 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Felipe Massa | Ferrari | 01:10.643 | 01:10.775 | 01:10.680 | 219.474 km/h | |
2 | 2 | 3 | Kimi Raikkonen | McLaren • Mercedes | 01:12.035 | 01:11.386 | 01:11.299 | +00.619 (+0.876%) | +00.619 |
3 | 3 | 8 | Jarno Trulli | Toyota | 01:11.885 | 01:11.343 | 01:11.328 | +00.648 (+0.917%) | +00.029 |
4 | 4 | 1 | Fernando Alonso | Renault | 01:11.791 | 01:11.148 | 01:11.567 | +00.887 (+1.255%) | +00.239 |
5 | 5 | 11 | Rubens Barrichello | Honda | 01:12.017 | 01:11.578 | 01:11.619 | +00.939 (+1.329%) | +00.052 |
6 | 6 | 2 | Giancarlo Fisichella | Renault | 01:12.042 | 01:11.461 | 01:11.629 | +00.949 (+1.343%) | +00.010 |
7 | 7 | 7 | Ralf Schumacher | Toyota | 01:11.713 | 01:11.550 | 01:11.695 | +01.015 (+1.436%) | +00.066 |
8 | 8 | 16 | Nick Heidfeld | BMW Sauber • BMW | 01:12.307 | 01:11.648 | 01:11.882 | +01.202 (+1.701%) | +00.187 |
9 | 9 | 17 | Robert Kubica | BMW Sauber • BMW | 01:12.040 | 01:11.589 | 01:12.131 | +01.451 (+2.053%) | +00.249 |
10 | 10 | 5 | Michael Schumacher | Ferrari | 01:11.565 | 01:10.313 | |||
11 | 11 | 9 | Mark Webber | Williams • Cosworth | 01:11.973 | 01:11.650 | |||
12 | 12 | 4 | Pedro de la Rosa | McLaren • Mercedes | 01:11.825 | 01:11.658 | |||
13 | 13 | 10 | Nico Rosberg | Williams • Cosworth | 01:11.974 | 01:11.679 | |||
14 | 14 | 12 | Jenson Button | Honda | 01:12.085 | 01:11.742 | |||
15 | 22 | 15 | Robert Doornbos | Red Bull • Ferrari | 01:12.530 | 01:12.591 | |||
16 | 15 | 20 | Vitantonio Liuzzi | Toro Rosso • Cosworth | 01:12.855 | 01:12.861 | |||
17 | 16 | 21 | Scott Speed | Toro Rosso • Cosworth | 01:12.856 | ||||
18 | 17 | 19 | Christijan Albers | Midland • Toyota | 01:13.138 | ||||
19 | 18 | 14 | David Coulthard | Red Bull • Ferrari | 01:13.249 | ||||
20 | 19 | 22 | Takuma Sato | Super Aguri • Honda | 01:13.269 | ||||
21 | 20 | 23 | Sakon Yamamoto | Super Aguri • Honda | 01:13.357 | ||||
22 | 21 | 18 | Tiago Monteiro | Midland • Toyota |
Q3
MAS
RAI
TRU
ALO
BAR
FIS
RSC
HEI
KUB
SCH
Q2
HEI
WEB
DLR
ROS
BUT
DOO
Q1
DOO
LIU
SPE
ALB
COU
SAT
YAM
MTR