«2006-18» | Brazil Grand Prix - XXXV Grande Premio do Brasil |
2006-10-22 | Interlagos - Autodromo José Carlos Pace - 71 laps × 4.309 km : 305.909 km (offset -30 m) |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault • Renault | 10 | 18 | 14 | 9 | 11 | 16 | 13 | 15 | 15 | 10 | 11 | 7 | - | 11 | 5 | 14 | 16 | 11 | 206 |
2 | Ferrari • Ferrari | 8 | 7 | - | 15 | 16 | 13 | 4 | 12 | 12 | 18 | 16 | 18 | 3 | 16 | 10 | 10 | 8 | 15 | 201 |
3 | McLaren • Mercedes | 10 | 5 | 8 | 10 | 5 | 4 | 8 | 9 | 6 | - | 6 | 6 | 8 | 4 | 8 | 4 | 4 | 5 | 110 |
4 | Honda • Honda | 5 | 6 | 2 | 2 | 4 | 5 | 5 | - | - | 3 | - | 5 | 15 | 6 | 7 | 8 | 5 | 8 | 86 |
5 | BMW Sauber • BMW | - | 2 | 8 | - | 1 | 1 | 2 | 3 | 2 | - | 1 | - | 6 | - | 7 | 2 | 1 | - | 36 |
6 | Toyota • Toyota | - | 1 | 6 | - | - | - | 1 | - | 3 | 5 | 5 | 2 | 3 | 2 | 2 | - | 5 | - | 35 |
7 | Red Bull • Ferrari | 1 | - | 1 | - | - | - | 6 | - | 1 | 2 | - | 1 | 4 | - | - | - | - | - | 16 |
8 | Williams • Cosworth | 5 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 11 |
9 | Toro Rosso • Cosworth | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
- | Super Aguri • Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Midland • Toyota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.