«2006-17» | Japan Grand Prix - XXXIII Japanese Grand Prix |
2006-10-08 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.573 km (offset -198 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Felipe Massa | Ferrari | 01:30.112 | 01:29.830 | 01:29.599 | 233.320 km/h | |
2 | 2 | 5 | Michael Schumacher | Ferrari | 01:31.279 | 01:28.954 | 01:29.711 | +00.112 (+0.125%) | +00.112 |
3 | 3 | 7 | Ralf Schumacher | Toyota | 01:30.595 | 01:30.299 | 01:29.989 | +00.390 (+0.435%) | +00.278 |
4 | 4 | 8 | Jarno Trulli | Toyota | 01:30.420 | 01:30.204 | 01:30.039 | +00.440 (+0.491%) | +00.050 |
5 | 5 | 1 | Fernando Alonso | Renault | 01:30.976 | 01:30.357 | 01:30.371 | +00.772 (+0.862%) | +00.332 |
6 | 6 | 2 | Giancarlo Fisichella | Renault | 01:31.696 | 01:30.306 | 01:30.599 | +01.000 (+1.116%) | +00.228 |
7 | 7 | 12 | Jenson Button | Honda | 01:30.847 | 01:30.268 | 01:30.992 | +01.393 (+1.555%) | +00.393 |
8 | 8 | 11 | Rubens Barrichello | Honda | 01:31.972 | 01:30.598 | 01:31.478 | +01.879 (+2.097%) | +00.486 |
9 | 9 | 16 | Nick Heidfeld | BMW Sauber • BMW | 01:31.811 | 01:30.470 | 01:31.513 | +01.914 (+2.136%) | +00.035 |
10 | 10 | 10 | Nico Rosberg | Williams • Cosworth | 01:30.585 | 01:30.321 | 01:31.856 | +02.257 (+2.519%) | +00.343 |
11 | 11 | 3 | Kimi Raikkonen | McLaren • Mercedes | 01:32.080 | 01:30.827 | |||
12 | 12 | 17 | Robert Kubica | BMW Sauber • BMW | 01:31.204 | 01:31.094 | |||
13 | 13 | 4 | Pedro de la Rosa | McLaren • Mercedes | 01:31.581 | 01:31.254 | |||
14 | 14 | 9 | Mark Webber | Williams • Cosworth | 01:31.647 | 01:31.276 | |||
15 | 15 | 20 | Vitantonio Liuzzi | Toro Rosso • Cosworth | 01:31.741 | 01:31.943 | |||
16 | 16 | 19 | Christijan Albers | Midland • Toyota | 01:32.221 | 01:33.750 | |||
17 | 17 | 14 | David Coulthard | Red Bull • Ferrari | 01:32.252 | ||||
18 | 18 | 15 | Robert Doornbos | Red Bull • Ferrari | 01:32.402 | ||||
19 | 19 | 21 | Scott Speed | Toro Rosso • Cosworth | 01:32.867 | ||||
20 | 20 | 22 | Takuma Sato | Super Aguri • Honda | 01:33.666 | ||||
21 | 21 | 18 | Tiago Monteiro | Midland • Toyota | 01:33.709 | ||||
22 | 22 | 23 | Sakon Yamamoto | Super Aguri • Honda |
Q3
MAS
SCH
RSC
TRU
ALO
FIS
BUT
BAR
HEI
ROS
Q2
BAR
RAI
KUB
DLR
WEB
LIU
Q1
RAI
ALB
COU
DOO
SPE
SAT
MTR
YAM