«2005-10» | France Grand Prix - XCI Grand Prix de France |
2005-07-03 | Magny-Cours - Circuit de Nevers Magny-Cours - 70 laps × 4.411 km : 308.586 km (offset -184 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Renault | 6 | 10 | 10 | 10 | 8 | 5 | 10 | - | - | 10 | 69 | |||||||||
2 | Kimi Raikkonen • McLaren | 1 | - | 6 | - | 10 | 10 | - | 10 | - | 8 | 45 | |||||||||
3 | Michael Schumacher • Ferrari | - | 2 | - | 8 | - | 2 | 4 | 8 | 10 | 6 | 40 | |||||||||
4 | Jarno Trulli • Toyota | - | 8 | 8 | 4 | 6 | - | 1 | - | - | 4 | 31 | |||||||||
5 | Rubens Barrichello • Ferrari | 8 | - | - | - | - | 1 | 6 | 6 | 8 | - | 29 | |||||||||
6 | Nick Heidfeld • Williams | - | 6 | - | 3 | - | 8 | 8 | - | - | - | 25 | |||||||||
7 | Mark Webber • Williams | 4 | - | 3 | 2 | 3 | 6 | - | 4 | - | - | 22 | |||||||||
8 | Ralf Schumacher • Toyota | - | 4 | 5 | - | 5 | 3 | - | 3 | - | 2 | 22 | |||||||||
9 | Giancarlo Fisichella • Renault | 10 | - | - | - | 4 | - | 3 | - | - | 3 | 20 | |||||||||
10 | David Coulthard • Red Bull | 5 | 3 | 1 | - | 1 | - | 5 | 2 | - | - | 17 | |||||||||
11 | Juan-Pablo Montoya • McLaren | 3 | 5 | 2 | 4 | 2 | - | - | - | 16 | |||||||||||
12 | Felipe Massa • Sauber | - | - | 2 | - | - | - | - | 5 | - | - | 7 | |||||||||
13 | Tiago Monteiro • Jordan | - | - | - | - | - | - | - | - | 6 | - | 6 | |||||||||
14 | Alexander Wurz • McLaren | 6 | 6 | ||||||||||||||||||
15 | Jacques Villeneuve • Sauber | - | - | - | 5 | - | - | - | - | - | 1 | 6 | |||||||||
16 | Narain Karthikeyan • Jordan | - | - | - | - | - | - | - | - | 5 | - | 5 | |||||||||
17 | Jenson Button • BAR | - | - | - | - | - | - | - | - | - | 5 | 5 | |||||||||
18 | Christijan Albers • Minardi | - | - | - | - | - | - | - | - | 4 | - | 4 | |||||||||
19 | Pedro de la Rosa • McLaren | 4 | 4 | ||||||||||||||||||
20 | Christian Klien • Red Bull | 2 | 1 | - | 1 | - | - | 4 | |||||||||||||
21 | Patrick Friesacher • Minardi | - | - | - | - | - | - | - | - | 3 | - | 3 | |||||||||
22 | Vitantonio Liuzzi • Red Bull | 1 | - | - | - | 1 | |||||||||||||||
- | Takuma Sato • BAR | - | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Anthony Davidson • BAR | - | - | ||||||||||||||||||
- | Ricardo Zonta • Toyota | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.