«2005-18» | Japan Grand Prix - XXXII Japanese Grand Prix |
2005-10-09 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.573 km (offset -198 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 17 | 9 | Kimi Raikkonen | McLaren • Mercedes | 53 | 1:29:02.212 | 207.267 km/h | 10 |
2 | 3 | 6 | Giancarlo Fisichella | Renault | 53 | +01.633 | +01.633 | 8 |
3 | 16 | 5 | Fernando Alonso | Renault | 53 | +17.456 | +15.823 | 6 |
4 | 7 | 7 | Mark Webber | Williams • BMW | 53 | +22.274 | +04.818 | 5 |
5 | 2 | 3 | Jenson Button | BAR • Honda | 53 | +29.507 | +07.233 | 4 |
6 | 6 | 14 | David Coulthard | Red Bull • Cosworth | 53 | +31.601 | +02.094 | 3 |
7 | 14 | 1 | Michael Schumacher | Ferrari | 53 | +34.698 | +03.097 | 2 |
8 | 1 | 17 | Ralf Schumacher | Toyota | 53 | +49.548 | +14.850 | 1 |
9 | 4 | 15 | Christian Klien | Red Bull • Cosworth | 53 | +51.925 | +02.377 | |
10 | 10 | 12 | Felipe Massa | Sauber • Petronas | 53 | +57.509 | +05.584 | |
11 | 9 | 2 | Rubens Barrichello | Ferrari | 53 | +01:00.633 | +03.124 | |
12 | 8 | 11 | Jacques Villeneuve | Sauber • Petronas | 53 | +01:23.221 | +22.588 | |
DSQ | 5 | 4 | Takuma Sato | BAR • Honda | 52 | dangerous driving | ||
13 | 20 | 18 | Tiago Monteiro | Jordan • Toyota | 52 | +1 lap | ||
14 | 15 | 20 | Robert Doornbos | Minardi • Cosworth | 51 | +2 laps | ||
15 | 11 | 19 | Narain Karthikeyan | Jordan • Toyota | 51 | +2 laps | ||
16 | 13 | 21 | Christijan Albers | Minardi • Cosworth | 49 | +4 laps | ||
12 | 8 | Antonio Pizzonia | Williams • BMW | 9 | accident | |||
19 | 16 | Jarno Trulli | Toyota | 9 | collision | |||
18 | 10 | Juan-Pablo Montoya | McLaren • Mercedes | 0 | accident |
Fastest lap - 01:31.540 - 228.372 km/h - Kimi Raikkonen (lap 44)