«2005-11» | Britain Grand Prix - LVIII British Grand Prix |
2005-07-10 | Silverstone - 60 laps × 5.141 km : 308.355 km (offset -105 m) |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Renault | 6 | 10 | 10 | 10 | 8 | 5 | 10 | - | - | 10 | 8 | 77 | ||||||||
2 | Kimi Raikkonen • McLaren | 1 | - | 6 | - | 10 | 10 | - | 10 | - | 8 | 6 | 51 | ||||||||
3 | Michael Schumacher • Ferrari | - | 2 | - | 8 | - | 2 | 4 | 8 | 10 | 6 | 3 | 43 | ||||||||
4 | Rubens Barrichello • Ferrari | 8 | - | - | - | - | 1 | 6 | 6 | 8 | - | 2 | 31 | ||||||||
5 | Jarno Trulli • Toyota | - | 8 | 8 | 4 | 6 | - | 1 | - | - | 4 | - | 31 | ||||||||
6 | Juan-Pablo Montoya • McLaren | 3 | 5 | 2 | 4 | 2 | - | - | - | 10 | 26 | ||||||||||
7 | Giancarlo Fisichella • Renault | 10 | - | - | - | 4 | - | 3 | - | - | 3 | 5 | 25 | ||||||||
8 | Nick Heidfeld • Williams | - | 6 | - | 3 | - | 8 | 8 | - | - | - | - | 25 | ||||||||
9 | Ralf Schumacher • Toyota | - | 4 | 5 | - | 5 | 3 | - | 3 | - | 2 | 1 | 23 | ||||||||
10 | Mark Webber • Williams | 4 | - | 3 | 2 | 3 | 6 | - | 4 | - | - | - | 22 | ||||||||
11 | David Coulthard • Red Bull | 5 | 3 | 1 | - | 1 | - | 5 | 2 | - | - | - | 17 | ||||||||
12 | Jenson Button • BAR | - | - | - | - | - | - | - | - | - | 5 | 4 | 9 | ||||||||
13 | Felipe Massa • Sauber | - | - | 2 | - | - | - | - | 5 | - | - | - | 7 | ||||||||
14 | Tiago Monteiro • Jordan | - | - | - | - | - | - | - | - | 6 | - | - | 6 | ||||||||
15 | Alexander Wurz • McLaren | 6 | 6 | ||||||||||||||||||
16 | Jacques Villeneuve • Sauber | - | - | - | 5 | - | - | - | - | - | 1 | - | 6 | ||||||||
17 | Narain Karthikeyan • Jordan | - | - | - | - | - | - | - | - | 5 | - | - | 5 | ||||||||
18 | Christijan Albers • Minardi | - | - | - | - | - | - | - | - | 4 | - | - | 4 | ||||||||
19 | Pedro de la Rosa • McLaren | 4 | 4 | ||||||||||||||||||
20 | Christian Klien • Red Bull | 2 | 1 | - | 1 | - | - | - | 4 | ||||||||||||
21 | Patrick Friesacher • Minardi | - | - | - | - | - | - | - | - | 3 | - | - | 3 | ||||||||
22 | Vitantonio Liuzzi • Red Bull | 1 | - | - | - | 1 | |||||||||||||||
- | Takuma Sato • BAR | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Anthony Davidson • BAR | - | - | ||||||||||||||||||
- | Ricardo Zonta • Toyota | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.