«2005-09» | USA Grand Prix - XXXIV United States Grand Prix |
2005-06-19 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
Pos | Driver | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Renault | 6 | 10 | 10 | 10 | 8 | 5 | 10 | - | - | 59 | ||||||||||
2 | Kimi Raikkonen • McLaren | 1 | - | 6 | - | 10 | 10 | - | 10 | - | 37 | ||||||||||
3 | Michael Schumacher • Ferrari | - | 2 | - | 8 | - | 2 | 4 | 8 | 10 | 34 | ||||||||||
4 | Rubens Barrichello • Ferrari | 8 | - | - | - | - | 1 | 6 | 6 | 8 | 29 | ||||||||||
5 | Jarno Trulli • Toyota | - | 8 | 8 | 4 | 6 | - | 1 | - | - | 27 | ||||||||||
6 | Nick Heidfeld • Williams | - | 6 | - | 3 | - | 8 | 8 | - | - | 25 | ||||||||||
7 | Mark Webber • Williams | 4 | - | 3 | 2 | 3 | 6 | - | 4 | - | 22 | ||||||||||
8 | Ralf Schumacher • Toyota | - | 4 | 5 | - | 5 | 3 | - | 3 | - | 20 | ||||||||||
9 | Giancarlo Fisichella • Renault | 10 | - | - | - | 4 | - | 3 | - | - | 17 | ||||||||||
10 | David Coulthard • Red Bull | 5 | 3 | 1 | - | 1 | - | 5 | 2 | - | 17 | ||||||||||
11 | Juan-Pablo Montoya • McLaren | 3 | 5 | 2 | 4 | 2 | - | - | 16 | ||||||||||||
12 | Felipe Massa • Sauber | - | - | 2 | - | - | - | - | 5 | - | 7 | ||||||||||
13 | Tiago Monteiro • Jordan | - | - | - | - | - | - | - | - | 6 | 6 | ||||||||||
14 | Alexander Wurz • McLaren | 6 | 6 | ||||||||||||||||||
15 | Jacques Villeneuve • Sauber | - | - | - | 5 | - | - | - | - | - | 5 | ||||||||||
16 | Narain Karthikeyan • Jordan | - | - | - | - | - | - | - | - | 5 | 5 | ||||||||||
17 | Christijan Albers • Minardi | - | - | - | - | - | - | - | - | 4 | 4 | ||||||||||
18 | Pedro de la Rosa • McLaren | 4 | 4 | ||||||||||||||||||
19 | Christian Klien • Red Bull | 2 | 1 | - | 1 | - | 4 | ||||||||||||||
20 | Patrick Friesacher • Minardi | - | - | - | - | - | - | - | - | 3 | 3 | ||||||||||
21 | Vitantonio Liuzzi • Red Bull | 1 | - | - | - | 1 | |||||||||||||||
- | Takuma Sato • BAR | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Jenson Button • BAR | - | - | - | - | - | - | - | - | - | - | ||||||||||
- | Anthony Davidson • BAR | - | - | ||||||||||||||||||
- | Ricardo Zonta • Toyota | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.